Battle Board / Europe / #461788019
NUTS, MASS, S E N G O K U +123
NUTS, MASS, S E N G O K U +123: 317 players, 2 kills
Alliances in this fight
largest by players| NUTSS Y N D I C A T E, Impalers, Framework +2 | MASSVendetta, EQMS, Clap Kite CLUB | S E N G O K Uguild, no alliance | IRONIron-Order | |
|---|---|---|---|---|
| Players | 22 | 20 | 13 | 12 |
| Kills | 33 | 8 | 2 | 5 |
| Deaths | 12 | 7 | 12 | 6 |
| K/D | 2.75 | 1.14 | 0.17 | 0.83 |
| Kill fame | 0 | 0 | 0 | 0 |
| Avg IP | 1416 | 1392 | 1250 | 1180 |
Others (250 players): 162 kills, 173 deaths, 0 kill fame, from 123 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
127 in this fight. Click a column to sort.| No guild | 60 | 13 | 48 | 0.27 | 0 | 1232 |
| [NUTS]NUTS, 5 guilds | 22 | 33 | 12 | 2.75 | 0 | 1416 |
| [MASS]MASS, 3 guilds | 20 | 8 | 7 | 1.14 | 0 | 1392 |
| S E N G O K UGuild, no alliance | 13 | 2 | 12 | 0.17 | 0 | 1250 |
| [IRON]IRON, 1 guild | 12 | 5 | 6 | 0.83 | 0 | 1180 |
| [KD]KD, 1 guild | 8 | 2 | 2 | 1.00 | 0 | 1395 |
| [OPEN]OPEN, 3 guilds | 8 | 13 | 3 | 4.33 | 0 | 1447 |
| The Panic ButtonGuild, no alliance | 7 | 2 | 5 | 0.40 | 0 | 1204 |
| [PIEC]PIEC, 3 guilds | 6 | 12 | 1 | 12.00 | 0 | 1580 |
| EternalGuild, no alliance | 5 | 2 | 2 | 1.00 | 0 | 1424 |
All 127
| SANGRE x SANGREGuild, no alliance | 5 | 2 | 1 | 2.00 | 0 | 1326 |
| [CARTE]CARTE, 2 guilds | 4 | 5 | 3 | 1.67 | 0 | 1347 |
| [Crown]Crown, 2 guilds | 4 | 2 | 2 | 1.00 | 0 | 1213 |
| [RDM]RDM, 1 guild | 4 | 6 | 3 | 2.00 | 0 | 1439 |
| [GABA]GABA, 1 guild | 3 | 0 | 4 | 0.00 | 0 | 1172 |
| [UA]UA, 1 guild | 3 | 0 | 3 | 0.00 | 0 | 1217 |
| [WIBE]WIBE, 1 guild | 3 | 0 | 2 | 0.00 | 0 | 1238 |
| Empire Of AlbionGuild, no alliance | 3 | 0 | 3 | 0.00 | 0 | 1295 |
| [7UPS]7UPS, 1 guild | 2 | 0 | 1 | 0.00 | 0 | 1205 |
| [ETRC]ETRC, 1 guild | 2 | 2 | 1 | 2.00 | 0 | 1540 |
| [HADEL]HADEL, 2 guilds | 2 | 2 | 0 | 2.00 | 0 | 1328 |
| [hey]hey, 1 guild | 2 | 1 | 2 | 0.50 | 0 | 1399 |
| [KEEF]KEEF, 2 guilds | 2 | 3 | 1 | 3.00 | 0 | 1442 |
| [MNGA]MNGA, 2 guilds | 2 | 0 | 2 | 0.00 | 0 | 1357 |
| [PURGE]PURGE, 1 guild | 2 | 1 | 2 | 0.50 | 0 | 1136 |
| [TLDK]TLDK, 1 guild | 2 | 1 | 1 | 1.00 | 0 | 1176 |
| [V1P]V1P, 1 guild | 2 | 0 | 0 | 0.00 | 0 | 1525 |
| [ZOUZ]ZOUZ, 1 guild | 2 | 1 | 2 | 0.50 | 0 | 1412 |
| Dernier SermentGuild, no alliance | 2 | 2 | 1 | 2.00 | 0 | 1499 |
| Fortress of MultitudeGuild, no alliance | 2 | 0 | 1 | 0.00 | 0 | 976 |
| K U R O T S U K IGuild, no alliance | 2 | 0 | 1 | 0.00 | 0 | 1344 |
| LYMHURTGuild, no alliance | 2 | 1 | 0 | 1.00 | 0 | 1413 |
| Reyes sin TronoGuild, no alliance | 2 | 1 | 3 | 0.33 | 0 | 949 |
| RZLOSER420Guild, no alliance | 2 | 1 | 0 | 1.00 | 0 | 1506 |
| Void WalkerGuild, no alliance | 2 | 0 | 2 | 0.00 | 0 | 1184 |
| WaPotaGuild, no alliance | 2 | 0 | 2 | 0.00 | 0 | 1154 |
| [1TAP]1TAP, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1496 |
| [Ace4]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1148 |
| [AVL]AVL, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1349 |
| [BFC]BFC, 1 guild | 1 | 10 | 1 | 10.00 | 0 | 1532 |
| [BLS]BLS, 1 guild | 1 | 3 | 0 | 3.00 | 0 | 1454 |
| [Bop]Bop, 1 guild | 1 | 1 | 1 | 1.00 | 0 | 1437 |
| [Cat]Cat, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1277 |
| [CLOS]1 guild | 1 | 0 | 2 | 0.00 | 0 | 1054 |
| [DBD]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1261 |
| [DIOR]DIOR, 1 guild | 1 | 0 | 0 | 0.00 | 0 | - |
| [DRAMA]DRAMA, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1243 |
| [DTW]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1081 |
| [EPIC]EPIC, 1 guild | 1 | 0 | 2 | 0.00 | 0 | 1389 |
| [EXEC]1 guild | 1 | 0 | 1 | 0.00 | 0 | 982 |
| [FED]FED, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1376 |
| [FPV]FPV, 1 guild | 1 | 1 | 0 | 1.00 | 0 | 1268 |
| [G104]G104, 1 guild | 1 | 6 | 0 | 6.00 | 0 | 1534 |
| [G1G]G1G, 1 guild | 1 | 10 | 2 | 5.00 | 0 | 1783 |
| [GNF]GNF, 1 guild | 1 | 3 | 1 | 3.00 | 0 | 1585 |
| [GYG]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1321 |
| [GYM]GYM, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1145 |
| [K0SP]K0SP, 1 guild | 1 | 4 | 0 | 4.00 | 0 | 1621 |
| [L0VE]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1084 |
| [N5FW]N5FW, 1 guild | 1 | 3 | 0 | 3.00 | 0 | 1472 |
| [NOX]NOX, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1402 |
| [NULL]NULL, 1 guild | 1 | 2 | 0 | 2.00 | 0 | 1554 |
| [Oops]Oops, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1161 |
| [OTYKN]1 guild | 1 | 0 | 2 | 0.00 | 0 | 969 |
| [PARS]1 guild | 1 | 0 | 2 | 0.00 | 0 | 1087 |
| [Pocho]Pocho, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1511 |
| [PUPS]PUPS, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1334 |
| [ROLEX]ROLEX, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1254 |
| [SGR]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1495 |
| [sos1]sos1, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1420 |
| [VOLKI]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1045 |
| [WRD]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1200 |
| [YNC]YNC, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1328 |
| [YUHH]YUHH, 1 guild | 1 | 2 | 1 | 2.00 | 0 | 1617 |
| 9t and atrGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 988 |
| A N D R O M E D A 4Guild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1389 |
| afjwsitGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1089 |
| ALMORAGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1252 |
| B R 0 T H E R H O O DGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1323 |
| BESGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | - |
| BestattungsGmbHGuild, no alliance | 1 | 2 | 1 | 2.00 | 0 | 1326 |
| BombiarzeGuild, no alliance | 1 | 3 | 1 | 3.00 | 0 | 1464 |
| Bybonna9 4ymaGuild, no alliance | 1 | 1 | 1 | 1.00 | 0 | 1217 |
| C-R-U-S-A-D-E-RGuild, no alliance | 1 | 0 | 3 | 0.00 | 0 | 1051 |
| Camelot LegacyGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1141 |
| CASH UNITEDGuild, no alliance | 1 | 0 | 2 | 0.00 | 0 | 1349 |
| chadGuild, no alliance | 1 | 0 | 2 | 0.00 | 0 | 1213 |
| DoomsheepGuild, no alliance | 1 | 2 | 0 | 2.00 | 0 | 1313 |
| DragonQueenGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1234 |
| Ex N1hiloGuild, no alliance | 1 | 4 | 1 | 4.00 | 0 | 1406 |
| FalxGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1359 |
| FER DE LANCEGuild, no alliance | 1 | 11 | 0 | 11.00 | 0 | 1437 |
| ForajidosGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1299 |
| FromDuskTillDawnGuild, no alliance | 1 | 2 | 2 | 1.00 | 0 | 1406 |
| Gather and GoonGuild, no alliance | 1 | 1 | 1 | 1.00 | 0 | 1083 |
| GUCCI ISRAEL GOYIMSGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | - |
| Heralds of ValhallaGuild, no alliance | 1 | 2 | 1 | 2.00 | 0 | 1632 |
| indrixGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | - |
| IQ DEBUFFGuild, no alliance | 1 | 4 | 0 | 4.00 | 0 | 1520 |
| La ilahe illelah BIHBombSquadGuild, no alliance | 1 | 1 | 0 | 1.00 | 0 | 1294 |
| LavGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1386 |
| LDK-ORDINASGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1372 |
| Les Templiers FRGuild, no alliance | 1 | 4 | 0 | 4.00 | 0 | 1569 |
| LiMingGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1249 |
| mn099Guild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1359 |
| MONEY GUILD IIGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1405 |
| NamelessGuild, no alliance | 1 | 2 | 0 | 2.00 | 0 | 1397 |
| NCMGuild, no alliance | 1 | 0 | 3 | 0.00 | 0 | 1121 |
| Nieko AsmeniskoGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | - |
| No Cape No ShameGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | - |
| ONE PEAKGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | - |
| outlaw synticateGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | - |
| Pico y PalaGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 877 |
| POURFENDEURSGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1006 |
| PUSH OR DIEGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 889 |
| RED1Guild, no alliance | 1 | 0 | 2 | 0.00 | 0 | 898 |
| Rise Of DahaloGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1422 |
| Rising sun in EclipseGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1378 |
| S O V E R E I G NGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | - |
| SCREZHET METALLAGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 850 |
| TIMURLANDGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1021 |
| TURKI HUESOSIGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1451 |
| UnboundGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1542 |
| VillainGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | - |
| Vlaemsche StrijdersGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1053 |
| WRAITHENGuild, no alliance | 1 | 2 | 1 | 2.00 | 0 | 1491 |
| Wrong RoadGuild, no alliance | 1 | 1 | 0 | 1.00 | 0 | 1519 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [NUTS] | [MASS] |
|---|---|---|
| Tank | 5 | 4 |
| Healer | 6 | 2 |
| Support | 2 | 2 |
| Melee DPS | 3 | 9 |
| Ranged DPS | 6 | 3 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-09Silver destroyed
150m
priced 93% of the items lost; the rest is left out, never counted as zero
Kill fame
88k
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.NUTS (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| 4ntoanS Y N D I C A T E | 13.0011 / 1 / 2 | 0 | 1594 | 14k | 0 | |
| Ai0nsS Y N D I C A T E | 23.002 / 0 / 21 | 0 | 1519 | - | - | |
| Black512Impalers | 3.003 / 0 / 0 | 0 | 1403 | - | - | |
| BoneidleDarktechnoclub | 35.000 / 0 / 35 | 0 | 1389 | 19 | 108k | |
| CapitanVodkaImpalers | 17.004 / 1 / 13 | 0 | 1463 | - | - |
MASS (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| Asassin20055EQMS | 1.000 / 0 / 1 | 0 | 1374 | 3k | 0 | |
| BaronVonCatVendetta | 5.000 / 0 / 5 | 0 | 1462 | 601 | 0 | |
| BlackeyeVendetta | 5.000 / 0 / 5 | 0 | 1504 | 1k | 0 | |
| blobzeveVendetta | 5.000 / 0 / 5 | 0 | - | - | - | |
| Buskie1Vendetta | 3.000 / 1 / 3 | 0 | 1550 | 175 | 0 |
S E N G O K U (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| AlecordS E N G O K U | 1.500 / 2 / 3 | 0 | 1390 | 0 | 2k | |
| B0TiKS E N G O K U | 0.000 / 1 / 0 | 0 | 1228 | - | - | |
| ChaynickS E N G O K U | 5.000 / 0 / 5 | 0 | 1142 | 0 | 8k | |
| Fenixx080S E N G O K U | 2.001 / 0 / 1 | 0 | 1190 | 749 | 0 | |
| HayasuraS E N G O K U | 1.000 / 1 / 1 | 0 | 1104 | - | - |
IRON (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| b0bBYyIron-Order | 33.000 / 0 / 33 | 0 | - | - | - | |
| ba3boulaIron-Order | 34.003 / 0 / 31 | 0 | 1419 | 4k | 0 | |
| HoneyyIron-Order | 1.000 / 1 / 1 | 0 | 1096 | - | - | |
| KyushuxIron-Order | 4.000 / 0 / 4 | 0 | 1225 | 0 | 7k | |
| LasixIron-Order | 3.001 / 0 / 2 | 0 | 1222 | - | - |
Others (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| 1ronMurdererNo guild | 114.000 / 0 / 114 | 0 | 1522 | 36 | 3.2m | |
| 7GRNo guild | 11.000 / 1 / 11 | 0 | 1454 | - | - | |
| A77Tainted | 2.000 / 0 / 2 | 0 | 1226 | 217 | 0 | |
| AavikkoetanaUnbound | 70.000 / 0 / 70 | 0 | 1542 | 0 | 623k | |
| Abii02SANGRE x SANGRE | 1.001 / 0 / 0 | 0 | 1401 | 0 | 0 |
Full player table
Create a free account to see every player in this battle.
* In fights this size the game credits only the top 4 contributors on each kill, so damage and healing here are those credits, not full totals. Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.