AmericasChecking...Checking...
EuropeChecking...Checking...
AsiaChecking...Checking...
The answer
Across all fight sizes, UA won 497, lost 509 and was even in 85 of 1091 battles.
Record by size5-19: 435-417-7320-49: 48-71-950+: 14-21-3
Win = more kills than deaths in that battle; loss = fewer; even = equal.
Record
497-509-85
won, lost, even over 1,091 battles
Alliance KDA
3.951648 / 1349 / 3687
K / D / A; assists run low in big fights
Average IP
1373
from 2,976 players
Kill fame
231m
1,648 kills, 1,349 deaths
Recent battles
Across all fight sizes| 10 min ago | W | 5-19 | 1 of 18 | 7 / 1 | 8 |
| 12 min ago | L | 5-19 | 3 of 6 | 0 / 3 | 3 |
| 17 min ago | - | 5-19 | 1 of 14 | 0 / 0 | 3 |
| 20 min ago | L | 50+ | 6 of 57 | 5 / 6 | 16 |
| 28 min ago | - | 5-19 | 1 of 16 | 0 / 0 | 4 |
| 28 min ago | E | 5-19 | 2 of 8 | 1 / 1 | 3 |
| 30 min ago | W | 5-19 | 6 of 11 | 5 / 0 | 5 |
| 34 min ago | - | 5-19 | 1 of 6 | 0 / 0 | 3 |
| 36 min ago | W | 20-49 | 7 of 26 | 3 / 1 | 4 |
| 43 min ago | - | 5-19 | 1 of 6 | 0 / 0 | 3 |
Older battles
Create a free account to see every battle in this window.
Member guilds
Across all fight sizes. Click a column to sort.Players
Top 17, Across all fight sizes. Click a column to sort.| Main weapon | ||||||||
|---|---|---|---|---|---|---|---|---|
| RaDiKuLVITRYLA | +32 | 101 | 43 | 26 | 185 | 1.65 | 8.77 | 3.3m |
| Lilush1G2U | +6 | 95 | 18 | 24 | 154 | 0.75 | 7.17 | 1.5m |
| MsJuiceVITRYLA | +12 | 70 | 202 | 37 | 59 | 5.46 | 7.05 | 15.5m |
| 2ENGINEERUA _MOROK | +19 | 69 | 17 | 21 | 70 | 0.81 | 4.14 | 3.5m |
| mimracUA _MOROK | +16 | 60 | 16 | 32 | 36 | 0.50 | 1.63 | 3.2m |
| ImGachiManVITRYLA | +15 | 58 | 21 | 23 | 53 | 0.91 | 3.22 | 3.1m |
| repa666G2U | +8 | 49 | 87 | 5 | 31 | 17.40 | 23.60 | 9.7m |
| APLOTG2U | +8 | 42 | 18 | 5 | 28 | 3.60 | 9.20 | 1.8m |
| 3JIouYkpoII1G2U | +6 | 42 | 4 | 4 | 82 | 1.00 | 21.50 | 342k |
| Mera6oTaHG2U | +4 | 38 | 7 | 4 | 18 | 1.75 | 6.25 | 2.2m |
| Su1furVITRYLA | +7 | 36 | 13 | 18 | 26 | 0.72 | 2.17 | 3.0m |
| MrAndriuG2U | +4 | 35 | 9 | 3 | 77 | 3.00 | 28.67 | 2.6m |
| KillmebabyVITRYLA | +6 | 30 | 10 | 15 | 70 | 0.67 | 5.33 | 1.7m |
| MrSergooG2U | +3 | 29 | 2 | 4 | 4 | 0.50 | 1.50 | 160k |
| NIckchemaG2U | 25 | 30 | 12 | 22 | 2.50 | 4.33 | 295k | |
| ANIMASOLOG2U | +3 | 19 | 5 | 2 | 4 | 2.50 | 4.50 | 1.2m |
| ErshessG2U | +1 | 19 | 0 | 1 | 10 | 0.00 | 10.00 | 0 |
Every player
Create a free account to see every player and their K/D.
K/D counts deaths as at least 1. Main weapon is the one used in the most battles. Totals are added up once a day.