AmericasChecking...Checking...
EuropeChecking...Checking...
AsiaChecking...Checking...
Battle Board / Weapon meta / Americas
Weapon meta
The most used weapons in battles of 5 or more players on Americas, last 7 days. Unit won means the player's alliance (or guild) had more kills than deaths in that battle. For head-to-head weapon matchups, see the weapon matchup heatmap. For the full builds people run with them, see builds proven in battle.
Most used weapons, Americas
115,285 weapon appearances, across all fight sizes, last 7 days, updated 17 Nov 2026| 1 | Hallowfall | Healer | 5,950 | 5.2% | 0.13 | 211 | 1,687 | 341m | 60% |
| 2 | Longbow | Ranged DPS | 5,776 | 5.0% | 1.37 | 3,265 | 2,381 | 277m | 54% |
| 3 | Bear Paws | Melee DPS | 3,789 | 3.3% | 1.97 | 2,021 | 1,024 | 134m | 68% |
| 4 | Mace | Tank | 3,357 | 2.9% | 0.75 | 637 | 846 | 149m | 64% |
| 5 | Holy Staff | Healer | 3,089 | 2.7% | 0.14 | 200 | 1,427 | 90.3m | 41% |
| 6 | Blight Staff | Healer | 2,729 | 2.4% | 0.18 | 166 | 902 | 98.6m | 50% |
| 7 | Redemption Staff | Healer | 2,649 | 2.3% | 0.13 | 126 | 968 | 113m | 53% |
| 8 | Dagger Pair | Melee DPS | 2,368 | 2.1% | 1.38 | 1,162 | 844 | 59.9m | 61% |
| 9 | Greataxe | Melee DPS | 2,310 | 2.0% | 0.92 | 1,095 | 1,185 | 55.0m | 44% |
| 10 | Bow of Badon | Ranged DPS | 2,154 | 1.9% | 1.12 | 1,173 | 1,049 | 46.7m | 47% |
| 11 | Battleaxe | Melee DPS | 1,945 | 1.7% | 0.53 | 661 | 1,255 | 38.3m | 30% |
| 12 | Polehammer | Tank | 1,928 | 1.7% | 0.63 | 371 | 591 | 109m | 59% |
| 13 | Realmbreaker | Melee DPS | 1,906 | 1.7% | 1.14 | 695 | 609 | 131m | 60% |
| 14 | Permafrost Prism | Ranged DPS | 1,865 | 1.6% | 2.30 | 1,336 | 582 | 122m | 60% |
| 15 | Dual Swords | Melee DPS | 1,795 | 1.6% | 0.79 | 809 | 1,020 | 66.0m | 39% |
| 16 | Battle Bracers | Melee DPS | 1,720 | 1.5% | 1.56 | 953 | 609 | 77.5m | 56% |
| 17 | Mistpiercer | Ranged DPS | 1,642 | 1.4% | 1.43 | 888 | 621 | 74.7m | 55% |
| 18 | Carving Sword | Melee DPS | 1,612 | 1.4% | 1.63 | 898 | 551 | 91.3m | 60% |
| 19 | Dawnsong | Ranged DPS | 1,598 | 1.4% | 2.09 | 968 | 463 | 98.6m | 64% |
| 20 | Heavy Mace | Tank | 1,525 | 1.3% | 0.24 | 126 | 535 | 99.6m | 58% |
| 21 | Frost Staff | Ranged DPS | 1,420 | 1.2% | 1.23 | 456 | 371 | 38.3m | 68% |
| 22 | Fire Staff | Ranged DPS | 1,405 | 1.2% | 0.68 | 533 | 785 | 22.3m | 39% |
| 23 | Oathkeepers | Support | 1,391 | 1.2% | 0.29 | 130 | 455 | 98.8m | 58% |
| 24 | Cursed Staff | Ranged DPS | 1,383 | 1.2% | 0.78 | 512 | 654 | 28.7m | 48% |
| 25 | Bloodletter | Melee DPS | 1,357 | 1.2% | 1.66 | 935 | 563 | 109m | 55% |
| 26 | Spiked Gauntlets | Melee DPS | 1,338 | 1.2% | 1.89 | 737 | 389 | 96.4m | 62% |
| 27 | Blazing Staff | Ranged DPS | 1,274 | 1.1% | 1.27 | 835 | 658 | 47.5m | 44% |
| 28 | Energy Shaper | Ranged DPS | 1,207 | 1.0% | 2.86 | 1,231 | 431 | 104m | 62% |
| 29 | Bedrock Mace | Tank | 1,189 | 1.0% | 0.23 | 86 | 379 | 66.7m | 58% |
| 30 | Whispering Bow | Ranged DPS | 1,139 | 1.0% | 1.34 | 512 | 381 | 30.8m | 63% |
| 31 | Great Arcane Staff | Support | 1,126 | 1.0% | 0.19 | 62 | 333 | 79.6m | 61% |
| 32 | Deathgivers | Melee DPS | 1,110 | 1.0% | 1.61 | 574 | 357 | 35.8m | 63% |
| 33 | Claymore | Melee DPS | 1,082 | 0.9% | 1.71 | 918 | 537 | 53.1m | 51% |
| 34 | Earthrune Staff | Tank | 1,076 | 0.9% | 0.71 | 225 | 315 | 74.0m | 60% |
| 35 | Grailseeker | Tank | 1,034 | 0.9% | 1.13 | 305 | 271 | 27.7m | 64% |
| 36 | Galatine Pair | Melee DPS | 1,016 | 0.9% | 1.83 | 685 | 375 | 120m | 60% |
| 37 | Kingmaker | Melee DPS | 1,013 | 0.9% | 2.17 | 900 | 414 | 50.2m | 60% |
| 38 | Boltcasters | Ranged DPS | 1,009 | 0.9% | 0.99 | 529 | 536 | 18.0m | 45% |
| 39 | Shadowcaller | Ranged DPS | 971 | 0.8% | 0.68 | 251 | 370 | 62.2m | 53% |
| 40 | Spirithunter | Melee DPS | 969 | 0.8% | 1.86 | 492 | 264 | 62.4m | 65% |
| 41 | Great Holy Staff | Healer | 953 | 0.8% | 0.08 | 36 | 470 | 22.3m | 42% |
| 42 | Incubus Mace | Tank | 946 | 0.8% | 0.30 | 114 | 379 | 49.4m | 48% |
| 43 | Great Nature Staff | Healer | 943 | 0.8% | 0.25 | 126 | 513 | 23.4m | 36% |
| 44 | Nature Staff | Healer | 939 | 0.8% | 0.16 | 51 | 325 | 48.6m | 55% |
| 45 | Bow | Ranged DPS | 908 | 0.8% | 1.59 | 647 | 406 | 25.2m | 53% |
| 46 | Lifecurse Staff | Ranged DPS | 901 | 0.8% | 0.96 | 261 | 271 | 46.3m | 59% |
| 47 | Hellfire Hands | Melee DPS | 900 | 0.8% | 1.73 | 610 | 353 | 37.4m | 56% |
| 48 | Fallen Staff | Healer | 895 | 0.8% | 0.09 | 25 | 291 | 30.6m | 48% |
| 49 | Quarterstaff | Tank | 881 | 0.8% | 0.59 | 304 | 513 | 16.7m | 35% |
| 50 | Heron Spear | Melee DPS | 867 | 0.8% | 1.24 | 439 | 353 | 30.3m | 55% |
| 51 | Claws | Melee DPS | 844 | 0.7% | 1.39 | 319 | 229 | 19.9m | 68% |
| 52 | Crossbow | Ranged DPS | 838 | 0.7% | 1.65 | 448 | 272 | 23.4m | 63% |
| 53 | Witchwork Staff | Support | 831 | 0.7% | 1.51 | 433 | 287 | 57.5m | 57% |
| 54 | Rootbound Staff | Melee DPS | 801 | 0.7% | 0.61 | 158 | 259 | 53.0m | 60% |
| 55 | Warbow | Ranged DPS | 799 | 0.7% | 0.65 | 306 | 468 | 18.2m | 33% |
| 56 | Infernal Scythe | Melee DPS | 781 | 0.7% | 1.73 | 547 | 316 | 45.5m | 54% |
| 57 | Phantom Twinblade | Tank | 753 | 0.7% | 1.45 | 516 | 355 | 8.7m | 52% |
| 58 | Occult Staff | Support | 742 | 0.6% | 0.09 | 19 | 201 | 48.3m | 62% |
| 59 | Rotcaller Staff | Ranged DPS | 734 | 0.6% | 1.77 | 394 | 223 | 47.3m | 62% |
| 60 | Arcane Staff | Support | 688 | 0.6% | 0.35 | 73 | 211 | 49.2m | 62% |
| 61 | Hellspawn Staff | Melee DPS | 678 | 0.6% | 2.29 | 576 | 252 | 27.4m | 59% |
| 62 | Infernal Staff | Ranged DPS | 647 | 0.6% | 1.05 | 260 | 247 | 19.6m | 58% |
| 63 | Staff of Balance | Tank | 593 | 0.5% | 0.68 | 109 | 161 | 40.8m | 65% |
| 64 | Great Frost Staff | Ranged DPS | 590 | 0.5% | 1.33 | 308 | 231 | 29.3m | 55% |
| 65 | Damnation Staff | Ranged DPS | 582 | 0.5% | 1.04 | 170 | 164 | 56.1m | 66% |
| 66 | Demonfang | Melee DPS | 577 | 0.5% | 2.42 | 402 | 166 | 49.2m | 68% |
| 67 | Great Hammer | Tank | 563 | 0.5% | 0.70 | 145 | 208 | 24.1m | 47% |
| 68 | Exalted Staff | Healer | 544 | 0.5% | 0.10 | 12 | 123 | 45.6m | 64% |
| 69 | Double Bladed Staff | Tank | 539 | 0.5% | 0.49 | 102 | 208 | 10.0m | 56% |
| 70 | Hand of Justice | Tank | 537 | 0.5% | 0.84 | 137 | 163 | 35.7m | 63% |
| 71 | Hammer | Tank | 534 | 0.5% | 0.55 | 86 | 156 | 47.9m | 60% |
| 72 | Enigmatic Staff | Support | 509 | 0.4% | 0.15 | 22 | 149 | 29.2m | 56% |
| 73 | Bloodmoon Staff | Melee DPS | 485 | 0.4% | 1.45 | 317 | 218 | 14.4m | 52% |
| 74 | Fists of Avalon | Melee DPS | 469 | 0.4% | 0.94 | 215 | 228 | 11.3m | 50% |
| 75 | Brawler Gloves | Melee DPS | 469 | 0.4% | 0.76 | 230 | 301 | 7.4m | 33% |
| 76 | Forge Hammers | Tank | 463 | 0.4% | 1.72 | 269 | 156 | 19.6m | 62% |
| 77 | Wailing Bow | Ranged DPS | 460 | 0.4% | 1.50 | 256 | 171 | 41.5m | 48% |
| 78 | Rampant Staff | Healer | 459 | 0.4% | 0.06 | 5 | 89 | 18.5m | 55% |
| 79 | Lightcaller | Melee DPS | 456 | 0.4% | 1.93 | 328 | 170 | 41.6m | 56% |
| 80 | Ursine Maulers | Melee DPS | 454 | 0.4% | 1.90 | 299 | 157 | 42.8m | 60% |
| 81 | Heavy Crossbow | Ranged DPS | 450 | 0.4% | 1.77 | 350 | 198 | 14.6m | 51% |
| 82 | Dreadstorm Monarch | Tank | 440 | 0.4% | 0.94 | 85 | 90 | 51.3m | 70% |
| 83 | Crystal Reaper | Melee DPS | 433 | 0.4% | 2.18 | 342 | 157 | 14.0m | 60% |
| 84 | Tombhammer | Tank | 424 | 0.4% | 1.07 | 195 | 183 | 9.9m | 52% |
| 85 | Dagger | Melee DPS | 424 | 0.4% | 0.88 | 200 | 227 | 10.4m | 41% |
| 86 | Iron-clad Staff | Tank | 412 | 0.4% | 0.58 | 132 | 228 | 18.4m | 38% |
| 87 | Wild Staff | Healer | 405 | 0.4% | 0.09 | 13 | 141 | 4.9m | 36% |
| 88 | Carrioncaller | Melee DPS | 404 | 0.4% | 1.43 | 239 | 167 | 16.2m | 57% |
| 89 | Rift Glaive | Melee DPS | 401 | 0.3% | 2.10 | 235 | 112 | 27.8m | 62% |
| 90 | Great Fire Staff | Ranged DPS | 338 | 0.3% | 0.77 | 131 | 171 | 10.9m | 44% |
| 91 | Spear | Melee DPS | 332 | 0.3% | 0.92 | 153 | 166 | 12.6m | 44% |
| 92 | Astral Staff | Support | 318 | 0.3% | 1.44 | 155 | 108 | 22.5m | 60% |
| 93 | Arctic Staff | Ranged DPS | 317 | 0.3% | 1.27 | 168 | 132 | 10.8m | 52% |
| 94 | Daybreaker | Melee DPS | 312 | 0.3% | 1.46 | 179 | 123 | 18.3m | 57% |
| 95 | Halberd | Melee DPS | 297 | 0.3% | 1.04 | 132 | 127 | 13.8m | 51% |
| 96 | Malevolent Locus | Support | 295 | 0.3% | 0.19 | 13 | 68 | 28.8m | 63% |
| 97 | Lifetouch Staff | Healer | 276 | 0.2% | 0.14 | 24 | 173 | 5.1m | 30% |
| 98 | Clarent Blade | Melee DPS | 264 | 0.2% | 1.28 | 185 | 145 | 11.6m | 44% |
| 99 | Brimstone Staff | Ranged DPS | 259 | 0.2% | 1.76 | 190 | 108 | 23.4m | 53% |
| 100 | Light Crossbow | Ranged DPS | 252 | 0.2% | 0.86 | 107 | 124 | 4.3m | 42% |
| 101 | Skystrider Bow | Ranged DPS | 250 | 0.2% | 1.47 | 175 | 119 | 2.3m | 48% |
| 102 | Glacial Staff | Ranged DPS | 245 | 0.2% | 1.99 | 237 | 119 | 21.8m | 49% |
| 103 | Twin Slayers | Melee DPS | 243 | 0.2% | 1.61 | 176 | 109 | 4.4m | 53% |
| 104 | Forgebark Staff | Healer | 242 | 0.2% | 0.26 | 25 | 95 | 9.0m | 51% |
| 105 | Icicle Staff | Ranged DPS | 232 | 0.2% | 0.64 | 57 | 89 | 11.7m | 51% |
| 106 | Flamewalker Staff | Ranged DPS | 226 | 0.2% | 2.55 | 130 | 51 | 7.8m | 73% |
| 107 | Bridled Fury | Melee DPS | 221 | 0.2% | 2.60 | 234 | 90 | 26.2m | 58% |
| 108 | Camlann Mace | Tank | 215 | 0.2% | 0.34 | 23 | 68 | 18.4m | 57% |
| 109 | Black Monk Staff | Tank | 204 | 0.2% | 0.44 | 32 | 73 | 9.0m | 51% |
| 110 | Broadsword | Melee DPS | 201 | 0.2% | 0.85 | 103 | 121 | 4.2m | 37% |
| 111 | Demonic Staff | Ranged DPS | 197 | 0.2% | 0.55 | 64 | 116 | 3.9m | 38% |
| 112 | Cursed Skull | Ranged DPS | 197 | 0.2% | 1.01 | 102 | 101 | 4.4m | 49% |
| 113 | Pike | Melee DPS | 195 | 0.2% | 0.87 | 92 | 106 | 5.8m | 44% |
| 114 | Grovekeeper | Tank | 191 | 0.2% | 0.57 | 40 | 70 | 5.7m | 49% |
| 115 | Druidic Staff | Healer | 176 | 0.2% | 0.14 | 17 | 119 | 1.4m | 16% |
| 116 | Prowling Staff | Melee DPS | 164 | 0.1% | 1.94 | 99 | 51 | 10.4m | 62% |
| 117 | Wildfire Staff | Ranged DPS | 152 | 0.1% | 0.88 | 74 | 84 | 5.2m | 43% |
| 118 | Divine Staff | Support | 147 | 0.1% | 0.09 | 8 | 85 | 1.9m | 32% |
| 119 | Arclight Blasters | Ranged DPS | 141 | 0.1% | 1.79 | 109 | 61 | 3.6m | 60% |
| 120 | Evensong | Support | 140 | 0.1% | 0.30 | 12 | 40 | 15.1m | 60% |
| 121 | Glaive | Melee DPS | 128 | 0.1% | 0.80 | 43 | 54 | 4.3m | 59% |
| 122 | Primal Staff | Melee DPS | 128 | 0.1% | 0.61 | 36 | 59 | 6.2m | 51% |
| 123 | Soulscythe | Melee DPS | 126 | 0.1% | 0.91 | 41 | 45 | 5.6m | 60% |
| 124 | Siegebow | Ranged DPS | 120 | 0.1% | 1.49 | 64 | 43 | 10.1m | 57% |
| 125 | Forcepulse Bracers | Melee DPS | 119 | 0.1% | 1.49 | 76 | 51 | 2.3m | 45% |
| 126 | Infinity Blade | Melee DPS | 107 | 0.1% | 1.17 | 63 | 54 | 2.0m | 41% |
| 127 | Trinity Spear | Melee DPS | 104 | 0.1% | 0.56 | 30 | 54 | 1.5m | 35% |
| 128 | Truebolt Hammer | Tank | 98 | 0.1% | 0.56 | 22 | 39 | 4.6m | 58% |
| 129 | Hoarfrost Staff | Ranged DPS | 96 | 0.1% | 0.49 | 17 | 35 | 2.6m | 51% |
| 130 | Ravenstrike Cestus | Melee DPS | 82 | 0.1% | 0.88 | 44 | 50 | 3.0m | 49% |
| 131 | Ironroot Staff | Healer | 76 | 0.1% | 0.12 | 5 | 42 | 1.4m | 32% |
| 132 | Morning Star | Tank | 70 | 0.1% | 0.34 | 10 | 29 | 2.9m | 46% |
| 133 | Great Cursed Staff | Ranged DPS | 67 | 0.1% | 0.43 | 16 | 37 | 471k | 31% |
| 134 | Weeping Repeater | Ranged DPS | 60 | 0.1% | 0.82 | 27 | 33 | 2.1m | 33% |
| 135 | Chillhowl | Ranged DPS | 54 | 0.0% | 0.85 | 17 | 20 | 516k | 49% |
| 136 | Stillgaze Staff | Melee DPS | 50 | 0.0% | 0.68 | 13 | 19 | 4.7m | 59% |
Share is each weapon's part of all weapon appearances; one player in one battle is one appearance. Tier and enchantment are merged.