Battle Board / Alliance / europe
NO
3 member guilds: Rank One, Squirtle Squad, Rank Two. Tracked since 6 Nov 2026. Last 7 days.
Across all fight sizes, NO won 637, lost 602 and was even in 87 of 1326 battles.
Win = more kills than deaths in that battle; loss = fewer; even = equal.
Record
637-602-87
won, lost, even over 1,326 battles
Alliance KDA
5.303759 / 3286 / 13667
K / D / A; assists run low in big fights
Average IP
1515
from 7,036 players
Kill fame
1.31b
3,771 kills, 3,329 deaths
Recent battles
Across all fight sizes| 12 min ago | W | 5-19 | 3 of 18 | 1 / 0 | 3 |
| 17 min ago | - | 5-19 | 1 of 14 | 0 / 0 | 3 |
| 20 min ago | - | 20-49 | 3 of 21 | 0 / 0 | 6 |
| 28 min ago | L | 5-19 | 1 of 5 | 0 / 1 | 3 |
| 36 min ago | W | 5-19 | 3 of 6 | 3 / 0 | 3 |
| 43 min ago | L | 5-19 | 3 of 6 | 0 / 3 | 3 |
| 55 min ago | L | 5-19 | 1 of 5 | 0 / 1 | 4 |
| 1 h ago | L | 5-19 | 2 of 5 | 0 / 2 | 2 |
| 1 h ago | - | 5-19 | 2 of 15 | 0 / 0 | 2 |
| 1 h ago | - | 5-19 | 2 of 14 | 0 / 0 | 2 |
Older battles
Create a free account to see every battle in this window.
Member guilds
Across all fight sizes. Click a column to sort.| Rank One | 287 | 1,880 | 1,757 | 1.07 | 645m |
| Squirtle Squad | 163 | 997 | 654 | 1.52 | 381m |
| Rank Two | 199 | 882 | 875 | 1.01 | 281m |
Only fights made under this alliance count. Players are those seen fighting for the guild in this window. K/D counts deaths as at least 1. Totals are added up once a day.
Players
Top 17, Across all fight sizes. Click a column to sort.| Main weapon | ||||||||
|---|---|---|---|---|---|---|---|---|
| R4msessRank One | +11 | 76 | 36 | 38 | 177 | 0.95 | 5.61 | 791k |
| MadEdRank One | +16 | 56 | 16 | 6 | 31 | 2.67 | 7.83 | 3.2m |
| PomnishYlubkyRank Two | +9 | 53 | 10 | 25 | 63 | 0.40 | 2.92 | 21k |
| Ramisterio21Rank One | +11 | 48 | 25 | 28 | 17 | 0.89 | 1.50 | 7.0m |
| LonelyShortyTTVRank Two | +4 | 47 | 46 | 14 | 36 | 3.29 | 5.86 | 5.5m |
| BucephalSquirtle Squad | +13 | 47 | 4 | 16 | 455 | 0.25 | 28.69 | 690k |
| Milky89Rank One | +9 | 46 | 6 | 21 | 36 | 0.29 | 2.00 | 1.2m |
| OkhonRank One | +13 | 45 | 37 | 7 | 87 | 5.29 | 17.71 | 5.0m |
| MephisHelesRank Two | +2 | 45 | 8 | 9 | 203 | 0.89 | 23.44 | 542k |
| EmirDRank Two | +8 | 38 | 6 | 10 | 0 | 0.60 | 0.60 | 998k |
| zloyBarsikYTRank Two | +7 | 35 | 5 | 6 | 24 | 0.83 | 4.83 | 178k |
| NahakamaRank Two | +5 | 34 | 3 | 8 | 40 | 0.38 | 5.38 | 622k |
| SupremeBeastRank One | +2 | 30 | 23 | 12 | 13 | 1.92 | 3.00 | 59k |
| LenToshiRank One | +5 | 27 | 0 | 9 | 817 | 0.00 | 90.78 | 0 |
| mizalitSquirtle Squad | +2 | 24 | 2 | 7 | 1 | 0.29 | 0.43 | 692k |
| GniloiSmradRank Two | +2 | 23 | 1 | 14 | 1 | 0.07 | 0.14 | 274k |
| BombaXFZRank Two | +1 | 15 | 1 | 4 | 0 | 0.25 | 0.25 | 720 |
Every player
Create a free account to see every player and their K/D.
K/D counts deaths as at least 1. Main weapon is the one used in the most battles. Totals are added up once a day.