Battle Board / Alliance / asia
HUH
3 member guilds: ALBION AFTER S3X, MANIFEST, TONPA GANG. Tracked since 20 Nov 2026. Last 7 days.
Across all fight sizes, HUH won 1, lost 5 and was even in 0 of 6 battles.
Win = more kills than deaths in that battle; loss = fewer; even = equal.
Record
1-5-0
won, lost, even over 6 battles
Alliance KDA
0.000 / 0 / 0
K / D / A; assists run low in big fights
Average IP
-
no item power reported yet
Kill fame
0
0 kills, 0 deaths
Recent battles
Across all fight sizes| 25 min ago | L | 20-49 | 19 of 47 | 2 / 17 | 23 |
| 34 min ago | L | 50+ | 1 of 144 | 0 / 1 | 111 |
| 53 min ago | W | 5-19 | 4 of 12 | 8 / 0 | 8 |
| 56 min ago | L | 5-19 | 2 of 9 | 0 / 2 | 2 |
| 1 h ago | - | 5-19 | 1 of 10 | 0 / 0 | 3 |
| 1 h ago | L | 5-19 | 3 of 6 | 1 / 2 | 3 |
| 1 h ago | L | 5-19 | 4 of 15 | 1 / 3 | 4 |
Member guilds
Across all fight sizes. Click a column to sort.| ALBION AFTER S3X | 0 | 0 | 0 | 0.00 | 0 |
| MANIFEST | 0 | 0 | 0 | 0.00 | 0 |
| TONPA GANG | 0 | 0 | 0 | 0.00 | 0 |
Only fights made under this alliance count. Players are those seen fighting for the guild in this window. K/D counts deaths as at least 1. Totals are added up once a day.
Players
Across all fight sizesNo player-fights at this size yet.
Contributors
Across all fight sizesNo player-fights at this size yet.
One row per player and weapon. Role comes from the weapon; totals are added up once a day. Click a column to sort.
Usual lineup
Across all fight sizesNo player-fights at this size yet.
Share of fights by role, fights through 19 Nov 2026.
Active hours (UTC)
battles started per hourNo battles at this size in this window yet.
Rivals
Across all fight sizesNo repeat opponents at this size yet.
Frequent allies
Across all fight sizesBattles fought on the same side in this window; in brackets, how many of those had a member of each in one party.
What wins for HUH
Across all fight sizes. Click a column to sort.In wins: what HUH fielded
Gathering data: 1 won battle in this window, 5 needed.
In losses: what beat them (5 battles, 63 player-fights)
| Fallen Staff | Healer | 4 | 2 | 6.3% |
| Energy Shaper | Ranged DPS | 3 | 2 | 4.8% |
| Galatine Pair | Melee DPS | 3 | 1 | 4.8% |
| Spiked Gauntlets | Melee DPS | 3 | 2 | 4.8% |
| Blight Staff | Healer | 3 | 3 | 4.8% |
| Incubus Mace | Tank | 3 | 2 | 4.8% |
| Mistpiercer | Ranged DPS | 2 | 1 | 3.2% |
| Damnation Staff | Ranged DPS | 2 | 1 | 3.2% |
| Battle Bracers | Melee DPS | 2 | 2 | 3.2% |
| Heavy Mace | Tank | 2 | 1 | 3.2% |
All 43
| Polehammer | Tank | 2 | 2 | 3.2% |
| Witchwork Staff | Support | 2 | 2 | 3.2% |
| Mace | Tank | 2 | 1 | 3.2% |
| Astral Staff | Support | 1 | 1 | 1.6% |
| Occult Staff | Support | 1 | 1 | 1.6% |
| Greataxe | Melee DPS | 1 | 1 | 1.6% |
| Realmbreaker | Melee DPS | 1 | 1 | 1.6% |
| Kingmaker | Melee DPS | 1 | 1 | 1.6% |
| Bear Paws | Melee DPS | 1 | 1 | 1.6% |
| Forge Hammers | Tank | 1 | 1 | 1.6% |
| Enigmatic Staff | Support | 1 | 1 | 1.6% |
| Dawnsong | Ranged DPS | 1 | 1 | 1.6% |
| Morning Star | Tank | 1 | 1 | 1.6% |
| Great Frost Staff | Ranged DPS | 1 | 1 | 1.6% |
| Hand of Justice | Tank | 1 | 1 | 1.6% |
| Spirithunter | Melee DPS | 1 | 1 | 1.6% |
| Permafrost Prism | Ranged DPS | 1 | 1 | 1.6% |
| Infernal Staff | Ranged DPS | 1 | 1 | 1.6% |
| Blazing Staff | Ranged DPS | 1 | 1 | 1.6% |
| Hellfire Hands | Melee DPS | 1 | 1 | 1.6% |
| Ursine Maulers | Melee DPS | 1 | 1 | 1.6% |
| Longbow | Ranged DPS | 1 | 1 | 1.6% |
| Earthrune Staff | Tank | 1 | 1 | 1.6% |
| Rootbound Staff | Melee DPS | 1 | 1 | 1.6% |
| Rotcaller Staff | Ranged DPS | 1 | 1 | 1.6% |
| Fire Staff | Ranged DPS | 1 | 1 | 1.6% |
| Wildfire Staff | Ranged DPS | 1 | 1 | 1.6% |
| Hoarfrost Staff | Ranged DPS | 1 | 1 | 1.6% |
| Hammer | Tank | 1 | 1 | 1.6% |
| Hallowfall | Healer | 1 | 1 | 1.6% |
| Dreadstorm Monarch | Tank | 1 | 1 | 1.6% |
| Bloodletter | Melee DPS | 1 | 1 | 1.6% |
| Bedrock Mace | Tank | 1 | 1 | 1.6% |
A battle is won when HUH's own kills beat its own deaths, and lost when they fall short; even battles are left out. In losses, the weapons are those of every other guild or alliance in that battle that itself won. Shares are of player-fights (one player in one battle). Based on the latest 200 won and 200 lost battles at most.