Battle Board / Alliance / asia
10BC
31 member guilds: SNAKES OF SKY, SPIDER GanG 4 gay, GLEAN, ARCHON OF LIGHT, Army of Shadows, Arthasena, BisayaAkoPH, Chibi crew +23 more. Tracked since 27 Sept 2026. Last 7 days.
Across all fight sizes, 10BC won 3, lost 9 and was even in 0 of 12 battles.
Win = more kills than deaths in that battle; loss = fewer; even = equal.
Record
3-9-0
won, lost, even over 12 battles
Alliance KDA
1.384 / 8 / 7
K / D / A; assists run low in big fights
Average IP
1209
from 12 players
Kill fame
542k
4 kills, 8 deaths
Recent battles
Across all fight sizesOlder battles
Create a free account to see every battle in this window.
Member guilds
Across all fight sizes. Click a column to sort.| SNAKES OF SKY | 2 | 2 | 2 | 1.00 | 503k |
| SPIDER GanG 4 gay | 2 | 1 | 1 | 1.00 | 24k |
| GLEAN | 2 | 1 | 1 | 1.00 | 15k |
| ARCHON OF LIGHT | 0 | 0 | 0 | 0.00 | 0 |
| Army of Shadows | 0 | 0 | 0 | 0.00 | 0 |
| Arthasena | 0 | 0 | 0 | 0.00 | 0 |
| BisayaAkoPH | 0 | 0 | 0 | 0.00 | 0 |
| Chibi crew | 0 | 0 | 0 | 0.00 | 0 |
| Creation Ph | 0 | 0 | 0 | 0.00 | 0 |
| Dark empire 200 | 0 | 0 | 0 | 0.00 | 0 |
| DELD0 NI IVANA | 0 | 0 | 0 | 0.00 | 0 |
| Eternal Sentinels | 0 | 0 | 0 | 0.00 | 0 |
| FZTH | 0 | 0 | 0 | 0.00 | 0 |
| GoldenBlue TradingCo | 0 | 0 | 0 | 0.00 | 0 |
| HollowCrown | 0 | 0 | 0 | 0.00 | 0 |
All 31
| Keepers of Deep | 1 | 0 | 1 | 0.00 | 0 |
| kings mansa musaa | 0 | 0 | 0 | 0.00 | 0 |
| L T P E | 0 | 0 | 0 | 0.00 | 0 |
| Living Meme | 0 | 0 | 0 | 0.00 | 0 |
| MEMENTO VIVERE | 0 | 0 | 0 | 0.00 | 0 |
| MUSASHI | 0 | 0 | 0 | 0.00 | 0 |
| New leaf | 0 | 0 | 0 | 0.00 | 0 |
| Prokotoy | 0 | 0 | 0 | 0.00 | 0 |
| Raja Iblis | 0 | 0 | 0 | 0.00 | 0 |
| Red On Sight | 0 | 0 | 0 | 0.00 | 0 |
| Silver Blade | 0 | 0 | 0 | 0.00 | 0 |
| SpartanS 300 | 1 | 0 | 3 | 0.00 | 0 |
| Team Soul | 0 | 0 | 0 | 0.00 | 0 |
| The legends | 0 | 0 | 0 | 0.00 | 0 |
| ULTIMATE REALM | 0 | 0 | 0 | 0.00 | 0 |
| Wait_A_Minute | 0 | 0 | 0 | 0.00 | 0 |
Only fights made under this alliance count. Players are those seen fighting for the guild in this window. K/D counts deaths as at least 1. Totals are added up once a day.
Players
Top 7, Across all fight sizes. Click a column to sort.| Main weapon | ||||||||
|---|---|---|---|---|---|---|---|---|
| KyleRexSNAKES OF SKY | +1 | 4 | 2 | 0 | 3 | 2.00 | 5.00 | 503k |
| SCARYabaloneSpartanS 300 | +2 | 3 | 0 | 3 | 0 | 0.00 | 0.00 | 0 |
| Zinpromax40SPIDER GanG 4 gay | +1 | 3 | 0 | 1 | 2 | 0.00 | 2.00 | 0 |
| SplearGLEAN | 2 | 1 | 1 | 1 | 1.00 | 2.00 | 15k | |
| RiseOnerSNAKES OF SKY | 2 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | |
| Zinpromax41SPIDER GanG 4 gay | 1 | 1 | 0 | 0 | 1.00 | 1.00 | 24k | |
| LocalTetroKeeperKeepers of Deep | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 |
Every player
Create a free account to see every player and their K/D.
K/D counts deaths as at least 1. Main weapon is the one used in the most battles. Totals are added up once a day.