Battle Board / Alliance / americas
OOPS
8 member guilds: PlVAS, POTA POTA POTA, Furia Nocturnx, Furia nocturnx 2, Lethal Warri0rs, MOSHi_MOSHi, PLAYB0YS, RADlANT. Tracked since 16 Nov 2026. Last 7 days.
Also: an older alliance with this name (last seen 12 Nov 2026), an older alliance with this name (last seen 25 Oct 2026).
Across all fight sizes, OOPS won 486, lost 441 and was even in 53 of 980 battles.
Win = more kills than deaths in that battle; loss = fewer; even = equal.
Record
486-441-53
won, lost, even over 980 battles
Alliance KDA
4.5229 / 23 / 75
K / D / A; assists run low in big fights
Average IP
1501
from 51 players
Kill fame
8.3m
29 kills, 23 deaths
Recent battles
Across all fight sizesOlder battles
Create a free account to see every battle in this window.
Member guilds
Across all fight sizes. Click a column to sort.| PlVAS | 44 | 21 | 10 | 2.10 | 5.7m |
| POTA POTA POTA | 8 | 3 | 1 | 3.00 | 1.9m |
| Furia Nocturnx | 9 | 5 | 8 | 0.63 | 669k |
| Furia nocturnx 2 | 1 | 0 | 0 | 0.00 | 0 |
| Lethal Warri0rs | 2 | 0 | 1 | 0.00 | 0 |
| MOSHi_MOSHi | 1 | 0 | 0 | 0.00 | 0 |
| PLAYB0YS | 2 | 0 | 1 | 0.00 | 0 |
| RADlANT | 3 | 0 | 2 | 0.00 | 0 |
Only fights made under this alliance count. Players are those seen fighting for the guild in this window. K/D counts deaths as at least 1. Totals are added up once a day.
Players
Top 17, Across all fight sizes. Click a column to sort.| Main weapon | ||||||||
|---|---|---|---|---|---|---|---|---|
| TurloXsPlVAS | +1 | 3 | 0 | 1 | 5 | 0.00 | 5.00 | 0 |
| TryUlnFuria Nocturnx | 2 | 4 | 1 | 0 | 4.00 | 4.00 | 452k | |
| Anterv2PlVAS | 2 | 4 | 0 | 1 | 4.00 | 5.00 | 255k | |
| BigThiag0XHPlVAS | +1 | 2 | 0 | 0 | 18 | 0.00 | 18.00 | 0 |
| Merlan241RADlANT | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| SkarkillFuria Nocturnx | +1 | 2 | 0 | 1 | 2 | 0.00 | 2.00 | 0 |
| 4nuk1sPlVAS | 1 | 6 | 0 | 0 | 6.00 | 6.00 | 2.8m | |
| KillmyDoGeloPOTA POTA POTA | 1 | 1 | 0 | 0 | 1.00 | 1.00 | 1.1m | |
| BladeCarryPlVAS | 1 | 1 | 0 | 0 | 1.00 | 1.00 | 460k | |
| LokyBoss94Furia Nocturnx | 1 | 1 | 0 | 1 | 1.00 | 2.00 | 218k | |
| FentaGod17POTA POTA POTA | 1 | 0 | 0 | 3 | 0.00 | 3.00 | 0 | |
| GoldOfhousePlVAS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| JondzeraPlVAS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| KrytsuuPlVAS | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | |
| Magall69PLAYB0YS | 1 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | |
| V1anov1cPlVAS | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| ZE7EN7Lethal Warri0rs | 1 | 0 | 0 | 1 | 0.00 | 1.00 | 0 |
Every player
Create a free account to see every player and their K/D.
K/D counts deaths as at least 1. Main weapon is the one used in the most battles. Totals are added up once a day.