Battle Board / Europe / #459405016
Guardians HuB, 1vsX, Out_of_Control +2
Guardians HuB, 1vsX, Out_of_Control +2: 9 players, 4 kills
Alliances in this fight
largest by players| Guardians HuBguild, no alliance | 1vsXguild, no alliance | |
|---|---|---|
| Players | 4 | 1 |
| Kills | 4 | 0 |
| Deaths | 0 | 1 |
| K/D | 4.00 | 0.00 |
| Kill fame | 97k | 0 |
| Avg IP | 1227 | 1024 |
Others (5 players): 0 kills, 3 deaths, 37k kill fame, from 4 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
6 in this fight. Click a column to sort.| Guardians HuBGuild, no alliance | 4 | 4 | 0 | 4.00 | 97k | 1227 |
| No guild | 2 | 0 | 1 | 0.00 | 37k | 1279 |
| 1vsXGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1024 |
| killer batelGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 947 |
| Out_of_ControlGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 952 |
| TRAURGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1211 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | Guardians HuB | 1vsX |
|---|---|---|
| Healer | 1 | 1 |
| Melee DPS | 3 | 0 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-07Silver destroyed
321k
every item was priced
Kill fame
134k
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.Guardians HuB (top 4)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| MistnGuardians HuB | 4.003 / 0 / 1 | 37k | 1143 | 4k | 0 | |
| Thorin22Guardians HuB | 4.001 / 0 / 3 | 37k | 1216 | 244 | 1k | |
| KevinMangiaGuardians HuB | 3.000 / 0 / 3 | 18k | 1321 | 4k | 0 | |
| KenyaGuardians HuB | 1.000 / 0 / 1 | 6k | - | - | - |
Others (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| Adri4nPlNo guild | 4.000 / 0 / 4 | 37k | 1330 | 2k | 0 | |
| dirgooo2Out_of_Control | 0.000 / 1 / 0 | 0 | 952 | - | - | |
| farmxlopkaTRAUR | 1.000 / 0 / 1 | 0 | 1211 | 178 | 0 | |
| NecolaNo guild | 0.000 / 1 / 0 | 0 | 1227 | - | - | |
| Prowakidkiller batel | 0.000 / 1 / 0 | 0 | 947 | - | - |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.