Battle Board / Europe / #457381295
NUTS, GNF, ZOUZ +3
NUTS, GNF, ZOUZ +3: 185 players, 98 kills
Alliances in this fight
largest by players| NUTSS Y N D I C A T E, Impalers, BDU +4 | GNFGenerally Speaking, Swipe | ZOUZContingent, B2B2B2B2B2B, Satis Faction | VIPSguild, no alliance | |
|---|---|---|---|---|
| Players | 58 | 54 | 51 | 15 |
| Kills | 14 | 32 | 48 | 1 |
| Deaths | 41 | 46 | 0 | 10 |
| K/D | 0.34 | 0.70 | 48.00 | 0.10 |
| Kill fame | 3.3m | 8.1m | 16.1m | 127k |
| Avg IP | 1500 | 1498 | 1567 | 1557 |
| Silver lost | - | 73.1m | - | - |
Others (8 players): 3 kills, 1 deaths, 2.1m kill fame, from 2 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
6 in this fight. Click a column to sort.| [NUTS]NUTS, 7 guilds | 58 | 14 | 41 | 0.34 | 3.3m | 1500 |
| [GNF]GNF, 2 guilds | 54 | 32 | 46 | 0.70 | 8.1m | 1498 |
| [ZOUZ]ZOUZ, 3 guilds | 51 | 48 | 0 | 48.00 | 16.1m | 1567 |
| VIPSGuild, no alliance | 15 | 1 | 10 | 0.10 | 127k | 1557 |
| [Mb]Mb, 1 guild | 5 | 1 | 0 | 1.00 | 222k | 1434 |
| [PIEC]PIEC, 3 guilds | 3 | 2 | 1 | 2.00 | 1.9m | 1389 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [NUTS] | [GNF] |
|---|---|---|
| Tank | 8 | 10 |
| Healer | 7 | 9 |
| Support | 10 | 8 |
| Melee DPS | 9 | 8 |
| Ranged DPS | 24 | 19 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-02Silver destroyed
175m
priced 93% of the items lost; the rest is left out, never counted as zero
Kill fame
29.8m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.NUTS (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| bigboyGioAutofilled | 12.001 / 0 / 11 | 501k | 1565 | - | - | |
| N1DIAutofilled | 12.004 / 0 / 8 | 501k | 1587 | - | - | |
| SandEaterAutofilled | 12.003 / 0 / 9 | 501k | 1430 | - | - | |
| Shadow32a20Autofilled | 12.003 / 0 / 9 | 501k | 1513 | - | - | |
| sherifAutofilled | 12.001 / 0 / 11 | 501k | 1553 | - | - |
GNF (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| DiscoJareczekSwipe | 18.005 / 0 / 13 | 467k | 1561 | 492 | 0 | |
| DuszekssV2Swipe | 18.000 / 0 / 18 | 467k | 1619 | 4k | 0 | |
| KeiperrSwipe | 18.001 / 0 / 17 | 467k | 1610 | 6k | 0 | |
| KolsonekSwipe | 18.001 / 0 / 17 | 467k | 1649 | - | - | |
| m0kr4j0lantaSwipe | 18.001 / 0 / 17 | 467k | 1420 | 857 | 0 |
ZOUZ (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| AxlBlazeContingent | 13.0013 / 0 / 0 | 2.1m | 1836 | - | - | |
| mike98123Contingent | 12.000 / 0 / 12 | 1.8m | - | - | - | |
| EpsiesContingent | 24.000 / 0 / 24 | 625k | 1517 | 0 | 41k | |
| ElibennContingent | 16.000 / 0 / 16 | 574k | 1539 | 0 | 2k | |
| cenarsitoB2B2B2B2B2B | 14.000 / 0 / 14 | 565k | - | - | - |
VIPS (top 5)
Others (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| LaurenHarrisMost Hated | 1.001 / 0 / 0 | 1.7m | 1442 | - | - | |
| kapi9750SZKODA OC | 1.001 / 0 / 0 | 83k | 1431 | - | - | |
| MenzerSZK0DA OC | 1.000 / 1 / 1 | 83k | 1293 | - | - | |
| ArtOneeFucking Circus | 1.000 / 0 / 1 | 56k | 1420 | 486 | 0 | |
| AutoAttackHeroFucking Circus | 1.000 / 0 / 1 | 56k | 1353 | 929 | 0 |
Full player table
Create a free account to see every player in this battle.
* In fights this size the game credits only the top 4 contributors on each kill, so damage and healing here are those credits, not full totals. Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.