Battle Board / Europe / #456506121
BLACK FLIPPERS, TWIL, Hueter des Waldes +1
BLACK FLIPPERS, TWIL, Hueter des Waldes +1: 11 players, 8 kills
Alliances in this fight
largest by players| BLACK FLIPPERSguild, no alliance | TWILI D I L L I Y A, Eternal Hunt | Hueter des Waldesguild, no alliance | Oracion SeisZguild, no alliance | |
|---|---|---|---|---|
| Players | 3 | 3 | 3 | 3 |
| Kills | 4 | 4 | 0 | 0 |
| Deaths | 3 | 0 | 3 | 2 |
| K/D | 1.33 | 4.00 | 0.00 | 0.00 |
| Kill fame | 0 | 0 | 0 | 0 |
| Avg IP | 1263 | 1270 | 1210 | 1203 |
| Silver lost | - | 0 | - | - |
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
4 in this fight. Click a column to sort.| [TWIL]TWIL, 2 guilds | 3 | 4 | 0 | 4.00 | 0 | 1270 |
| BLACK FLIPPERSGuild, no alliance | 3 | 4 | 3 | 1.33 | 0 | 1263 |
| Hueter des WaldesGuild, no alliance | 3 | 0 | 3 | 0.00 | 0 | 1210 |
| Oracion SeisZGuild, no alliance | 3 | 0 | 2 | 0.00 | 0 | 1203 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [TWIL] | BLACK FLIPPERS |
|---|---|---|
| Tank | 0 | 1 |
| Healer | 1 | 0 |
| Support | 1 | 0 |
| Melee DPS | 1 | 1 |
| Ranged DPS | 0 | 1 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-10-31Silver destroyed
38.5m
priced 64% of the items lost; the rest is left out, never counted as zero
Kill fame
0
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.BLACK FLIPPERS (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| Geralt11BLACK FLIPPERS | 4.001 / 1 / 3 | 0 | 1240 | 4k | 0 | |
| MagicShowBLACK FLIPPERS | 4.000 / 1 / 4 | 0 | 1317 | 5k | 0 | |
| xGutsBLACK FLIPPERS | 4.003 / 1 / 1 | 0 | 1233 | 5k | 0 |
TWIL (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| JustMrFI D I L L I Y A | 4.000 / 0 / 4 | 0 | 1189 | 178 | 0 | |
| m11111rI D I L L I Y A | 4.001 / 0 / 3 | 0 | 1272 | 125 | 7k | |
| Proroc1992Eternal Hunt | 4.003 / 0 / 1 | 0 | 1349 | 12k | 0 |
Hueter des Waldes (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| ArchaonDemonHueter des Waldes | 0.000 / 1 / 0 | 0 | 1167 | - | - | |
| LiKEABEARHueter des Waldes | 0.000 / 1 / 0 | 0 | 1233 | - | - | |
| VingoHueter des Waldes | 0.000 / 1 / 0 | 0 | 1231 | - | - |
Oracion SeisZ (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| FreaaakyOracion SeisZ | 0.000 / 1 / 0 | 0 | 1294 | - | - | |
| TIABUSOOracion SeisZ | 1.000 / 0 / 1 | 0 | 1289 | 308 | 0 | |
| TROIOLONEOracion SeisZ | 0.000 / 1 / 0 | 0 | 1026 | - | - |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.