Battle Board / Europe / #441031702
APEXA, ARCH0NS, 2P1B +2
APEXA, ARCH0NS, 2P1B +2: 10 players, 5 kills
29 Sept 2026, 01:15 UTC for 1s. 10 players, 5 kills, 1.4m fame.
Alliances in this fight
largest by players| APEXAThe Night | ARCH0NSguild, no alliance | |
|---|---|---|
| Players | 5 | 2 |
| Kills | 0 | 1 |
| Deaths | 5 | 0 |
| K/D | 0.00 | 1.00 |
| Kill fame | 0 | 572k |
| Avg IP | 1276 | 1257 |
Others (3 players): 4 kills, 0 deaths, 782k kill fame, from 3 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
5 in this fight. Click a column to sort.| [APEXA]APEXA, 1 guild | 5 | 0 | 5 | 0.00 | 0 | 1276 |
| ARCH0NSGuild, no alliance | 2 | 1 | 0 | 1.00 | 572k | 1257 |
| [2P1B]2P1B, 1 guild | 1 | 3 | 0 | 3.00 | 286k | 1289 |
| [IDGAF]IDGAF, 1 guild | 1 | 0 | 0 | 0.00 | 286k | 1292 |
| WEREWRwerGuild, no alliance | 1 | 1 | 0 | 1.00 | 210k | 1273 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [APEXA] | ARCH0NS |
|---|---|---|
| Tank | 1 | 0 |
| Healer | 1 | 0 |
| Melee DPS | 1 | 1 |
| Ranged DPS | 2 | 1 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-09-28Silver destroyed
5.2m
priced 88% of the items lost; the rest is left out, never counted as zero
Kill fame
1.4m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.APEXA (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| FarrThe Night | 0.000 / 1 / 0 | 0 | 1297 | - | - | |
| flamingocanThe Night | 0.000 / 1 / 0 | 0 | 1266 | - | - | |
| McHardalThe Night | 0.000 / 1 / 0 | 0 | 1273 | - | - | |
| SuskekThe Night | 0.000 / 1 / 0 | 0 | 1261 | - | - | |
| wannabefriendsThe Night | 0.000 / 1 / 0 | 0 | 1283 | - | - |
ARCH0NS (top 2)
Others (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| FelatunBeyBig Ponies | 5.003 / 0 / 2 | 286k | 1289 | 3k | 0 | |
| YellowfallContingent | 5.000 / 0 / 5 | 286k | 1292 | 113 | 21k | |
| DondurmaliKatmerWEREWRwer | 4.001 / 0 / 3 | 210k | 1273 | 5k | 0 |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.