Battle Board / Asia / #530902070
First Contact, OA, NoRE +1
First Contact, OA, NoRE +1: 23 players, 9 kills
Alliances in this fight
largest by players| First Contactguild, no alliance | OAA M B I T I ON | NoREDreamweavers | |
|---|---|---|---|
| Players | 12 | 6 | 3 |
| Kills | 6 | 0 | 1 |
| Deaths | 0 | 6 | 2 |
| K/D | 6.00 | 0.00 | 0.50 |
| Kill fame | 619k | 0 | 102k |
| Avg IP | 1405 | 1387 | 1145 |
| Silver lost | - | - | 298k |
Others (3 players): 2 kills, 1 deaths, 52k kill fame, from 2 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
5 in this fight. Click a column to sort.| First ContactGuild, no alliance | 12 | 6 | 0 | 6.00 | 619k | 1405 |
| [OA]OA, 1 guild | 6 | 0 | 6 | 0.00 | 0 | 1387 |
| [NoRE]NoRE, 1 guild | 3 | 1 | 2 | 0.50 | 102k | 1145 |
| No guild | 2 | 2 | 0 | 2.00 | 52k | 1240 |
| Martlock TalesGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 975 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | First Contact | [OA] |
|---|---|---|
| Tank | 4 | 2 |
| Healer | 3 | 1 |
| Melee DPS | 4 | 3 |
| Ranged DPS | 1 | 0 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-19Silver destroyed
4.1m
priced 85% of the items lost; the rest is left out, never counted as zero
Kill fame
774k
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.First Contact (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| NITEJPFirst Contact | 8.001 / 0 / 7 | 54k | 1423 | - | - | |
| CorpsegrinderFirst Contact | 7.000 / 0 / 7 | 52k | - | - | - | |
| EzrearlowFirst Contact | 9.000 / 0 / 9 | 52k | 1372 | 151 | 53k | |
| JoxshFirst Contact | 7.001 / 0 / 6 | 52k | 1489 | - | - | |
| RawwbirdFirst Contact | 7.002 / 0 / 5 | 52k | 1454 | 1k | 0 |
OA (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| iiTzzCLutchA M B I T I ON | 0.000 / 1 / 0 | 0 | 1395 | - | - | |
| JayrovDenA M B I T I ON | 0.000 / 1 / 0 | 0 | 1419 | - | - | |
| lIIllIIlIlIlIlIlA M B I T I ON | 0.000 / 1 / 0 | 0 | 1099 | - | - | |
| penexeA M B I T I ON | 0.000 / 1 / 0 | 0 | 1567 | - | - | |
| rizzlerrA M B I T I ON | 0.000 / 1 / 0 | 0 | 1359 | - | - |
NoRE (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| BlueSkyVnDreamweavers | 1.001 / 0 / 0 | 102k | 911 | - | - | |
| Ryuk0MatoiDreamweavers | 0.000 / 1 / 0 | 0 | 1318 | - | - | |
| ShiroganeKeiDreamweavers | 0.000 / 1 / 0 | 0 | 1205 | - | - |
Others (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| speckmausNo guild | 7.002 / 0 / 5 | 52k | 1320 | 9k | 0 | |
| LUCKYNIUNIUNo guild | 1.000 / 0 / 1 | 0 | 1160 | 947 | 0 | |
| TheTalesGamingYTMartlock Tales | 0.000 / 1 / 0 | 0 | 975 | - | - |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.