Battle Board / Asia / #529597102
LTM, wowo, The 1llest One +1
LTM, wowo, The 1llest One +1: 51 players, 20 kills
Alliances in this fight
largest by players| LTMM U S T A R D, Launcher | wowoHug me, snow forest | The 1llest Oneguild, no alliance | |
|---|---|---|---|
| Players | 28 | 17 | 3 |
| Kills | 19 | 0 | 1 |
| Deaths | 0 | 18 | 1 |
| K/D | 19.00 | 0.00 | 1.00 |
| Kill fame | 7.2m | 0 | 65k |
| Avg IP | 1586 | 1537 | 1447 |
| Silver lost | 0 | - | - |
Others (3 players): 0 kills, 1 deaths, 97k kill fame, from 2 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
5 in this fight. Click a column to sort.| [LTM]LTM, 2 guilds | 28 | 19 | 0 | 19.00 | 7.2m | 1586 |
| [wowo]wowo, 2 guilds | 17 | 0 | 18 | 0.00 | 0 | 1537 |
| The 1llest OneGuild, no alliance | 3 | 1 | 1 | 1.00 | 65k | 1447 |
| No guild | 2 | 0 | 1 | 0.00 | 65k | 1441 |
| A Song of JiangGuild, no alliance | 1 | 0 | 0 | 0.00 | 32k | - |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [LTM] | [wowo] |
|---|---|---|
| Tank | 8 | 4 |
| Healer | 5 | 2 |
| Support | 5 | 2 |
| Melee DPS | 3 | 5 |
| Ranged DPS | 7 | 4 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-09Silver destroyed
21.2m
priced 68% of the items lost; the rest is left out, never counted as zero
Kill fame
7.4m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.LTM (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| 8tendeRM U S T A R D | 14.000 / 0 / 14 | 313k | - | - | - | |
| BOOCHOOLauncher | 14.001 / 0 / 13 | 313k | 1623 | - | - | |
| flshotM U S T A R D | 14.000 / 0 / 14 | 313k | - | - | - | |
| FramechaiLauncher | 20.000 / 0 / 20 | 313k | 1560 | 2k | 1.5m | |
| halelooyaM U S T A R D | 14.000 / 0 / 14 | 313k | - | - | - |
wowo (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| 031023Hug me | 0.000 / 1 / 0 | 0 | 1569 | - | - | |
| 18367snow forest | 0.000 / 1 / 0 | 0 | 1448 | - | - | |
| BLackBird71snow forest | 0.000 / 1 / 0 | 0 | 1506 | - | - | |
| DamihuHug me | 0.000 / 1 / 0 | 0 | 1607 | - | - | |
| doveeggsnow forest | 0.000 / 1 / 0 | 0 | 1568 | - | - |
The 1llest One (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| BlackRibbonThe 1llest One | 1.000 / 0 / 1 | 32k | - | - | - | |
| StreetUSEThe 1llest One | 1.001 / 0 / 0 | 32k | 1495 | - | - | |
| Isol4tionJrThe 1llest One | 0.000 / 1 / 0 | 0 | 1398 | - | - |
Others (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| 2Beyonder2A Song of Jiang | 1.000 / 0 / 1 | 32k | - | - | - | |
| JaycoldNo guild | 1.000 / 1 / 1 | 32k | 1441 | - | - | |
| MobStarkNo guild | 1.000 / 0 / 1 | 32k | - | - | - |
Full player table
Create a free account to see every player in this battle.
* In fights this size the game credits only the top 4 contributors on each kill, so damage and healing here are those credits, not full totals. Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.