Battle Board / Asia / #528242408
NoRE, ALI, KILER +33
NoRE, ALI, KILER +33: 53 players, 29 kills
Alliances in this fight
largest by players| NoREDeviant Misfits | ALIAla | KILERINDO GANK | |
|---|---|---|---|
| Players | 12 | 4 | 3 |
| Kills | 23 | 0 | 0 |
| Deaths | 2 | 2 | 3 |
| K/D | 11.50 | 0.00 | 0.00 |
| Kill fame | 1.5m | 12k | 0 |
| Avg IP | 1447 | 1321 | 1255 |
Others (42 players): 6 kills, 22 deaths, 565k kill fame, from 34 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
37 in this fight. Click a column to sort.| [NoRE]NoRE, 1 guild | 12 | 23 | 2 | 11.50 | 1.5m | 1447 |
| No guild | 6 | 0 | 5 | 0.00 | 6k | 1206 |
| [ALI]ALI, 1 guild | 4 | 0 | 2 | 0.00 | 12k | 1321 |
| [KILER]KILER, 1 guild | 3 | 0 | 3 | 0.00 | 0 | 1255 |
| BIS MANIAGuild, no alliance | 2 | 2 | 0 | 2.00 | 150k | 1443 |
| [BSO]BSO, 2 guilds | 2 | 0 | 2 | 0.00 | 0 | 1123 |
| TWO MAN ARMYGuild, no alliance | 2 | 0 | 0 | 0.00 | 0 | 1073 |
| HEGEMONYGuild, no alliance | 1 | 1 | 0 | 1.00 | 140k | 1047 |
| [TlTE]TlTE, 1 guild | 1 | 2 | 0 | 2.00 | 137k | 1243 |
| WADIMORGuild, no alliance | 1 | 0 | 0 | 0.00 | 75k | - |
All 37
| [EGOs]EGOs, 1 guild | 1 | 0 | 0 | 0.00 | 6k | - |
| [Fish]Fish, 1 guild | 1 | 0 | 0 | 0.00 | 6k | - |
| [joker]joker, 1 guild | 1 | 0 | 0 | 0.00 | 6k | - |
| [SSSS]SSSS, 1 guild | 1 | 0 | 0 | 0.00 | 6k | - |
| [WSND]WSND, 1 guild | 1 | 0 | 0 | 0.00 | 6k | - |
| KeiGuild, no alliance | 1 | 0 | 0 | 0.00 | 6k | - |
| STFUBlackManGuild, no alliance | 1 | 0 | 1 | 0.00 | 6k | 1423 |
| VISETGuild, no alliance | 1 | 1 | 0 | 1.00 | 6k | 1438 |
| WranglerGuild, no alliance | 1 | 0 | 0 | 0.00 | 6k | - |
| [AD]AD, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1304 |
| [ANL]ANL, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 912 |
| [B2B2B]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1177 |
| [BITE]BITE, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1061 |
| [CG]CG, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1022 |
| [FSS]FSS, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1358 |
| [GAGI]GAGI, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1076 |
| [GRlM]GRlM, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1196 |
| [KTA]KTA, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1283 |
| [LON]LON, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 966 |
| [PVPVP]PVPVP, 1 guild | 1 | 0 | 0 | 0.00 | 0 | - |
| DEVIL HUNTERGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1416 |
| FinaleGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 945 |
| ODNGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1278 |
| Old ManGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1188 |
| Reborn from NirvanaGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1182 |
| REX-LAPIS GOCGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1174 |
| TFrepresentGuild, no alliance | 1 | 0 | 2 | 0.00 | 0 | 1192 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [NoRE] | [ALI] |
|---|---|---|
| Tank | 3 | 0 |
| Healer | 2 | 1 |
| Support | 2 | 0 |
| Melee DPS | 3 | 0 |
| Ranged DPS | 2 | 3 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-09Silver destroyed
11.6m
priced 87% of the items lost; the rest is left out, never counted as zero
Kill fame
2.1m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.NoRE (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| ArchjpDeviant Misfits | 23.003 / 0 / 20 | 141k | 1463 | 2k | 0 | |
| AznedBOOMDeviant Misfits | 23.000 / 0 / 23 | 141k | - | - | - | |
| BlueMapleTWDeviant Misfits | 23.000 / 0 / 23 | 141k | - | - | - | |
| LlinaDeviant Misfits | 28.000 / 0 / 28 | 141k | 1481 | 0 | 175k | |
| qiluaaDeviant Misfits | 23.005 / 0 / 18 | 141k | 1486 | 454 | 0 |
ALI (top 4)
KILER (top 3)
Others (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| mothrehealerHEGEMONY | 1.001 / 0 / 0 | 140k | 1047 | - | - | |
| Ashborn000Primordial of Black | 3.002 / 0 / 1 | 137k | 1243 | 2k | 0 | |
| EnvyTiaBIS MANIA | 2.001 / 0 / 1 | 75k | 1494 | - | - | |
| nadinneWADIMOR | 2.000 / 0 / 2 | 75k | - | - | - | |
| RiankarBIS MANIA | 2.001 / 0 / 1 | 75k | 1391 | - | - |
Full player table
Create a free account to see every player in this battle.
* In fights this size the game credits only the top 4 contributors on each kill, so damage and healing here are those credits, not full totals. Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.