Battle Board / Asia / #528008430
WRONG, Gnosa, killyou +4
WRONG, Gnosa, killyou +4: 14 players, 9 kills
Alliances in this fight
largest by players| WRONGNew_World_Order | Gnosaguild, no alliance | |
|---|---|---|
| Players | 4 | 3 |
| Kills | 0 | 0 |
| Deaths | 4 | 3 |
| K/D | 0.00 | 0.00 |
| Kill fame | 0 | 0 |
| Avg IP | 1228 | 1163 |
Others (7 players): 9 kills, 2 deaths, 189k kill fame, from 5 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
7 in this fight. Click a column to sort.| [WRONG]WRONG, 1 guild | 4 | 0 | 4 | 0.00 | 0 | 1228 |
| GnosaGuild, no alliance | 3 | 0 | 3 | 0.00 | 0 | 1163 |
| killyouGuild, no alliance | 2 | 3 | 0 | 3.00 | 64k | 1185 |
| [Jin66]Jin66, 1 guild | 2 | 0 | 2 | 0.00 | 0 | 1286 |
| ffffffffffffffffffsssssssssGuild, no alliance | 1 | 4 | 0 | 4.00 | 104k | 1365 |
| [Mxo]Mxo, 1 guild | 1 | 1 | 0 | 1.00 | 14k | 1172 |
| Qing YangGuild, no alliance | 1 | 1 | 0 | 1.00 | 7k | 1258 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [WRONG] | Gnosa |
|---|---|---|
| Tank | 1 | 0 |
| Healer | 1 | 1 |
| Melee DPS | 1 | 1 |
| Ranged DPS | 1 | 1 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-08Silver destroyed
23.5m
priced 72% of the items lost; the rest is left out, never counted as zero
Kill fame
189k
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.WRONG (top 4)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| BumbalabapppNew_World_Order | 0.000 / 1 / 0 | 0 | 1229 | - | - | |
| LilDaedratNew_World_Order | 0.000 / 1 / 0 | 0 | 1219 | - | - | |
| Scyth3eNew_World_Order | 0.000 / 1 / 0 | 0 | 1245 | - | - | |
| TefunanaNew_World_Order | 0.000 / 1 / 0 | 0 | 1220 | - | - |
Gnosa (top 3)
Others (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| Tangyihaoffffffffffffffffffsssssssss | 7.004 / 0 / 3 | 104k | 1365 | 5k | 0 | |
| guguji1killyou | 9.003 / 0 / 6 | 56k | 1163 | 11k | 0 | |
| JokerKing146815Yunke | 9.001 / 0 / 8 | 14k | 1172 | 7k | 0 | |
| sir656Qing Yang | 7.001 / 0 / 6 | 7k | 1258 | 3k | 0 | |
| wangxiankillyou | 9.000 / 0 / 9 | 7k | 1207 | 267 | 44k |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.