Battle Board / Asia / #526557303
Linked, KTA, 318 +2
Linked, KTA, 318 +2: 22 players, 10 kills
Alliances in this fight
largest by players| Linkedguild, no alliance | KTABlue house | 318ENGAGE ON ME | |
|---|---|---|---|
| Players | 9 | 7 | 4 |
| Kills | 6 | 2 | 1 |
| Deaths | 0 | 5 | 4 |
| K/D | 6.00 | 0.40 | 0.25 |
| Kill fame | 506k | 47k | 349k |
| Avg IP | 1520 | 1462 | 1251 |
Others (2 players): 1 kills, 1 deaths, 153k kill fame, from 2 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
5 in this fight. Click a column to sort.| LinkedGuild, no alliance | 9 | 6 | 0 | 6.00 | 506k | 1520 |
| [KTA]KTA, 1 guild | 7 | 2 | 5 | 0.40 | 47k | 1462 |
| [318]318, 1 guild | 4 | 1 | 4 | 0.25 | 349k | 1251 |
| PszGuild, no alliance | 1 | 0 | 1 | 0.00 | 87k | 1378 |
| [ABCD]ABCD, 1 guild | 1 | 1 | 0 | 1.00 | 66k | 1589 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | Linked | [KTA] |
|---|---|---|
| Tank | 1 | 0 |
| Healer | 2 | 2 |
| Melee DPS | 5 | 4 |
| Ranged DPS | 1 | 1 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-03Silver destroyed
5.4m
priced 89% of the items lost; the rest is left out, never counted as zero
Kill fame
1.1m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.Linked (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| NangmanfoxLinked | 7.001 / 0 / 6 | 71k | 1495 | - | - | |
| PostindLinked | 7.002 / 0 / 5 | 71k | 1500 | 5k | 0 | |
| SumokgeumLinked | 7.000 / 0 / 7 | 71k | 1467 | 254 | 0 | |
| HomotheriumLinked | 6.001 / 0 / 5 | 66k | 1588 | 4k | 0 | |
| KahdanLinked | 7.000 / 0 / 7 | 66k | 1525 | 253 | 50k |
KTA (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| ccccc7788Blue house | 2.001 / 1 / 1 | 8k | 1535 | 2k | 0 | |
| ErzaScarrleteBlue house | 4.000 / 1 / 4 | 8k | 1446 | 0 | 23k | |
| Focus0202Blue house | 2.000 / 0 / 2 | 8k | - | - | - | |
| TarnishedArcherBlue house | 2.000 / 0 / 2 | 8k | - | - | - | |
| Torni5Blue house | 4.000 / 1 / 4 | 8k | 1456 | 159 | 15k |
318 (top 4)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| DEEBOOKENGAGE ON ME | 0.500 / 2 / 1 | 87k | 1324 | 683 | 0 | |
| Molaos12ENGAGE ON ME | 0.500 / 2 / 1 | 87k | 1065 | 2k | 0 | |
| PrexIENGAGE ON ME | 1.000 / 0 / 1 | 87k | - | - | - | |
| ZilvannusENGAGE ON ME | 1.001 / 0 / 0 | 87k | 1365 | 782 | 0 |
Others (top 2)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| whitepantsPsz | 5.000 / 1 / 5 | 87k | 1378 | 158 | 20k | |
| SoheulAnother | 6.001 / 0 / 5 | 66k | 1589 | 1k | 0 |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.