Battle Board / Asia / #525296803
ALI, Rank1, GAM +41
ALI, Rank1, GAM +41: 75 players, 42 kills
Alliances in this fight
largest by players| ALIAla | Rank1Alone in The Mist, Speed Check | GAMREM C0VENANT, RESPECTED FAMILY | WRONGRENEWAL, Battleborn | |
|---|---|---|---|---|
| Players | 12 | 5 | 3 | 3 |
| Kills | 2 | 0 | 3 | 1 |
| Deaths | 14 | 0 | 0 | 0 |
| K/D | 0.14 | 0.00 | 3.00 | 1.00 |
| Kill fame | 37k | 218k | 190k | 110k |
| Avg IP | 1167 | 1176 | 1259 | 1381 |
Others (66 players): 36 kills, 28 deaths, 1.7m kill fame, from 41 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
45 in this fight. Click a column to sort.| No guild | 17 | 2 | 6 | 0.33 | 324k | 1180 |
| [ALI]ALI, 1 guild | 12 | 2 | 14 | 0.14 | 37k | 1167 |
| [Rank1]Rank1, 2 guilds | 5 | 0 | 0 | 0.00 | 218k | 1176 |
| [GAM]GAM, 2 guilds | 3 | 3 | 0 | 3.00 | 190k | 1259 |
| [WRONG]WRONG, 2 guilds | 3 | 1 | 0 | 1.00 | 110k | 1381 |
| [MVP]MVP, 3 guilds | 3 | 3 | 0 | 3.00 | 73k | 1363 |
| KORPS-BRIMOBGuild, no alliance | 3 | 3 | 0 | 3.00 | 72k | 1350 |
| [B2B2B]B2B2B, 2 guilds | 2 | 8 | 0 | 8.00 | 346k | 1407 |
| F O R S A K E NGuild, no alliance | 2 | 2 | 2 | 1.00 | 67k | 1050 |
| [DVG]DVG, 1 guild | 2 | 0 | 0 | 0.00 | 52k | 1336 |
All 45
| [JEND]JEND, 2 guilds | 2 | 0 | 2 | 0.00 | 0 | 1206 |
| DEVIL MASKGuild, no alliance | 2 | 0 | 0 | 0.00 | 0 | 1379 |
| [flow]flow, 1 guild | 1 | 4 | 0 | 4.00 | 166k | 1508 |
| [EmIG]EmIG, 1 guild | 1 | 1 | 0 | 1.00 | 164k | 1210 |
| D4RK SYSTEMGuild, no alliance | 1 | 4 | 0 | 4.00 | 89k | 1294 |
| World Tree 1Guild, no alliance | 1 | 2 | 0 | 2.00 | 89k | 1167 |
| EXE-CRATIONGuild, no alliance | 1 | 2 | 0 | 2.00 | 66k | 1194 |
| [NGA]NGA, 1 guild | 1 | 1 | 0 | 1.00 | 42k | 1272 |
| [DTF]DTF, 1 guild | 1 | 3 | 0 | 3.00 | 37k | 1363 |
| [KTA]KTA, 1 guild | 1 | 1 | 0 | 1.00 | 37k | 1349 |
| [SPRT]SPRT, 1 guild | 1 | 0 | 0 | 0.00 | 37k | 1379 |
| [DUS]DUS, 1 guild | 1 | 0 | 0 | 0.00 | 26k | 1412 |
| [111]111, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1202 |
| [ANL]ANL, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1031 |
| [AOT]AOT, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1062 |
| [BITE]BITE, 1 guild | 1 | 0 | 2 | 0.00 | 0 | 1023 |
| [CURS]CURS, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1110 |
| [EK]EK, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1161 |
| [FN]FN, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1199 |
| [shuuu]shuuu, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1365 |
| [SSSS]SSSS, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1097 |
| [T3T]T3T, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1402 |
| BASAGORIGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1169 |
| cocokalaGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1157 |
| come to papaGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1368 |
| EverdawnGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 937 |
| Grex CorvusGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1245 |
| HEGEMONYGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1065 |
| Kanto TerrorsGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1266 |
| KNIGHT OF MARSHGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1062 |
| One More RunGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1074 |
| Soaring EagleGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 971 |
| The SwampGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1457 |
| youti_labGuild, no alliance | 1 | 0 | 2 | 0.00 | 0 | 963 |
| ZeroFucksGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1213 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [ALI] | [Rank1] |
|---|---|---|
| Tank | 0 | 1 |
| Healer | 4 | 1 |
| Melee DPS | 6 | 2 |
| Ranged DPS | 2 | 1 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-10-30Silver destroyed
13.1m
priced 87% of the items lost; the rest is left out, never counted as zero
Kill fame
2.2m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.ALI (top 5)
Rank1 (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| CumaHokiSpeed Check | 8.000 / 0 / 8 | 89k | 1170 | 771 | 0 | |
| ExThifSpeed Check | 8.000 / 0 / 8 | 89k | 1310 | 5k | 0 | |
| CaCaHaoSacAlone in The Mist | 2.000 / 0 / 2 | 39k | - | - | - | |
| PerpelonAlone in The Mist | 1.000 / 0 / 1 | 570 | - | - | - | |
| LegionerXxAlone in The Mist | 3.000 / 0 / 3 | 0 | 1049 | 2k | 0 |
GAM (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| p0cyRESPECTED FAMILY | 8.001 / 0 / 7 | 89k | 1161 | 2k | 0 | |
| RajuSanzzREM C0VENANT | 5.002 / 0 / 3 | 88k | 1314 | 2k | 0 | |
| LevurREM C0VENANT | 2.000 / 0 / 2 | 12k | 1303 | 1k | 0 |
WRONG (top 3)
Others (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| bhumyMasked Bandits | 7.006 / 0 / 1 | 310k | 1376 | 488 | 0 | |
| sardaukar0Kusanagi | 7.004 / 0 / 3 | 166k | 1508 | 12k | 0 | |
| KurrraaaaaThe Eminence in SHADOW | 1.001 / 0 / 0 | 164k | 1210 | - | - | |
| Kaizami05No guild | 8.000 / 0 / 8 | 89k | 1245 | 555 | 0 | |
| VfordieD4RK SYSTEM | 8.004 / 0 / 4 | 89k | 1294 | 6k | 0 |
Full player table
Create a free account to see every player in this battle.
* In fights this size the game credits only the top 4 contributors on each kill, so damage and healing here are those credits, not full totals. Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.