Battle Board / Asia / #522320643
ALI, WRONG, Amyyu +48
ALI, WRONG, Amyyu +48: 81 players, 42 kills
Alliances in this fight
largest by players| ALIAla | WRONGLEGION SOUL, SILVER HORIZON, Battleborn | AmyyuPetty thief | GAGIMajapahit empire, Coup de grace | |
|---|---|---|---|---|
| Players | 10 | 5 | 4 | 4 |
| Kills | 2 | 0 | 3 | 3 |
| Deaths | 7 | 1 | 1 | 1 |
| K/D | 0.29 | 0.00 | 3.00 | 3.00 |
| Kill fame | 33k | 1k | 254k | 146k |
| Avg IP | 1199 | 1092 | 1348 | 1281 |
Others (76 players): 34 kills, 32 deaths, 2.3m kill fame, from 48 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
52 in this fight. Click a column to sort.| No guild | 20 | 5 | 4 | 1.25 | 372k | 1231 |
| [ALI]ALI, 1 guild | 10 | 2 | 7 | 0.29 | 33k | 1199 |
| [WRONG]WRONG, 3 guilds | 5 | 0 | 1 | 0.00 | 1k | 1092 |
| [Amyyu]Amyyu, 1 guild | 4 | 3 | 1 | 3.00 | 254k | 1348 |
| [GAGI]GAGI, 2 guilds | 4 | 3 | 1 | 3.00 | 146k | 1281 |
| [Rank1]Rank1, 1 guild | 3 | 14 | 0 | 14.00 | 476k | 1297 |
| [WSND]WSND, 3 guilds | 3 | 0 | 2 | 0.00 | 0 | 1235 |
| [Great]Great, 1 guild | 2 | 3 | 0 | 3.00 | 250k | 1287 |
| [joker]joker, 2 guilds | 2 | 0 | 0 | 0.00 | 19k | 1308 |
| [CFA]CFA, 2 guilds | 2 | 1 | 1 | 1.00 | 2k | 1172 |
All 52
| [Owl]Owl, 2 guilds | 2 | 0 | 0 | 0.00 | 1k | 1334 |
| [Fish]Fish, 2 guilds | 2 | 0 | 1 | 0.00 | 0 | 1172 |
| [Jin66]Jin66, 1 guild | 1 | 1 | 0 | 1.00 | 126k | 1409 |
| WHY YOU GAYGuild, no alliance | 1 | 0 | 0 | 0.00 | 126k | 1408 |
| [KTA]KTA, 1 guild | 1 | 1 | 0 | 1.00 | 125k | 1345 |
| [DVG]DVG, 1 guild | 1 | 0 | 0 | 0.00 | 122k | 1147 |
| Run For RosesGuild, no alliance | 1 | 1 | 3 | 0.33 | 116k | 956 |
| [LGN]LGN, 1 guild | 1 | 1 | 0 | 1.00 | 98k | 1201 |
| [AOT]AOT, 1 guild | 1 | 1 | 0 | 1.00 | 97k | 1200 |
| [KIN]KIN, 1 guild | 1 | 3 | 2 | 1.50 | 79k | 1176 |
| TheWavessGuild, no alliance | 1 | 0 | 1 | 0.00 | 56k | 1228 |
| EXE-CRATIONGuild, no alliance | 1 | 0 | 0 | 0.00 | 55k | - |
| [RZC]RZC, 1 guild | 1 | 0 | 0 | 0.00 | 50k | 1420 |
| A E T H E RGuild, no alliance | 1 | 1 | 0 | 1.00 | 45k | 1118 |
| [T3T]T3T, 1 guild | 1 | 0 | 0 | 0.00 | 25k | - |
| [KILER]KILER, 1 guild | 1 | 1 | 0 | 1.00 | 22k | 1412 |
| [EmIG]EmIG, 1 guild | 1 | 1 | 1 | 1.00 | 19k | 1249 |
| [FSS]FSS, 1 guild | 1 | 0 | 0 | 0.00 | 2k | - |
| BadrockersGuild, no alliance | 1 | 0 | 0 | 0.00 | 2k | - |
| DRAGON LEGIONGuild, no alliance | 1 | 0 | 0 | 0.00 | 2k | - |
| Frostbite ReapersGuild, no alliance | 1 | 0 | 0 | 0.00 | 2k | - |
| ODNGuild, no alliance | 1 | 0 | 0 | 0.00 | 2k | - |
| STFUBlackManGuild, no alliance | 1 | 0 | 0 | 0.00 | 2k | - |
| [WALK]WALK, 1 guild | 1 | 0 | 0 | 0.00 | 1k | 1408 |
| MoneyHunterGuild, no alliance | 1 | 0 | 0 | 0.00 | 1k | - |
| [ANL]1 guild | 1 | 0 | 3 | 0.00 | 0 | 1088 |
| [BABY]BABY, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1161 |
| [BoT]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1345 |
| [DAO]1 guild | 1 | 0 | 1 | 0.00 | 0 | 876 |
| [DTF]DTF, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1389 |
| [EK]EK, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1104 |
| [GRlM]1 guild | 1 | 0 | 3 | 0.00 | 0 | 1060 |
| [GUCHI]GUCHI, 1 guild | 1 | 0 | 0 | 0.00 | 0 | 1000 |
| [IDEAL]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1148 |
| [JEND]JEND, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1395 |
| [SFN]SFN, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1258 |
| [ZXCV]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1251 |
| CDISGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1117 |
| GALAXY FAMILIAGuild, no alliance | 1 | 0 | 3 | 0.00 | 0 | 963 |
| l1v3rGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1031 |
| NEKO CommunityGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1165 |
| TheCorporationGuild, no alliance | 1 | 0 | 0 | 0.00 | 0 | 1416 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [ALI] | [WRONG] |
|---|---|---|
| Tank | 1 | 0 |
| Healer | 2 | 2 |
| Melee DPS | 4 | 2 |
| Ranged DPS | 3 | 1 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-10-21Silver destroyed
14.5m
priced 79% of the items lost; the rest is left out, never counted as zero
Kill fame
2.7m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.ALI (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| gaychengAla | 1.001 / 0 / 0 | 27k | 1260 | 638 | 0 | |
| ChuvanesssAla | 1.000 / 0 / 1 | 2k | - | - | - | |
| CoIdifiedAla | 1.001 / 0 / 0 | 2k | 1281 | - | - | |
| GustavHedinbergAla | 1.000 / 0 / 1 | 2k | - | - | - | |
| AyYunoAla | 1.000 / 0 / 1 | 0 | 989 | 0 | 4k |
WRONG (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| SorSorINDOxLEGION SOUL | 1.000 / 0 / 1 | 596 | - | - | - | |
| WeepingmonkBattleborn | 1.000 / 0 / 1 | 550 | - | - | - | |
| DAPSZLEGION SOUL | 1.000 / 0 / 1 | 0 | 1211 | 464 | 0 | |
| dehelSILVER HORIZON | 0.000 / 1 / 0 | 0 | 939 | - | - | |
| HiishinSILVER HORIZON | 1.000 / 0 / 1 | 0 | 1127 | 0 | 2k |
Amyyu (top 4)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| AmyYuPetty thief | 7.000 / 0 / 7 | 74k | 1362 | 0 | 837 | |
| HaigraveityPetty thief | 6.000 / 0 / 6 | 74k | 1344 | 3k | 0 | |
| LyxorPetty thief | 6.002 / 0 / 4 | 74k | 1328 | 8k | 0 | |
| HugeDick56Petty thief | 4.001 / 1 / 3 | 32k | 1358 | 2k | 0 |
GAGI (top 4)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| denakanihMajapahit empire | 6.003 / 0 / 3 | 74k | 1293 | 7k | 0 | |
| Serepet22Majapahit empire | 6.000 / 0 / 6 | 71k | 1211 | 1k | 0 | |
| EainSoeHtetCoup de grace | 1.000 / 0 / 1 | 550 | - | - | - | |
| ART3MISI4Majapahit empire | 0.000 / 1 / 0 | 0 | 1338 | - | - |
Others (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| CaCaHaoSacAlone in The Mist | 18.0011 / 0 / 7 | 408k | 1402 | 22k | 0 | |
| crxghF O R S A K E N | 9.002 / 0 / 7 | 126k | 1313 | 952 | 0 | |
| ShirkusHigh Cards | 9.001 / 0 / 8 | 126k | 1409 | 3k | 1k | |
| MerryzWHY YOU GAY | 8.000 / 0 / 8 | 126k | 1408 | 202 | 0 | |
| KalammWhiteSuits | 8.001 / 0 / 7 | 125k | 1345 | 1k | 0 |
Full player table
Create a free account to see every player in this battle.
* In fights this size the game credits only the top 4 contributors on each kill, so damage and healing here are those credits, not full totals. Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.