Battle Board / Americas / #1482406586
S L I C E D, MUDOS, 1NFIN1TY +2
S L I C E D, MUDOS, 1NFIN1TY +2: 43 players, 15 kills
Alliances in this fight
largest by players| S L I C E Dguild, no alliance | MUDOSNO HOLDING | 1NFIN1TYguild, no alliance | |
|---|---|---|---|
| Players | 22 | 15 | 5 |
| Kills | 13 | 0 | 1 |
| Deaths | 0 | 14 | 0 |
| K/D | 13.00 | 0.00 | 1.00 |
| Kill fame | 4.9m | 0 | 295k |
| Avg IP | 1489 | 1541 | 1341 |
Others (2 players): 1 kills, 1 deaths, 465k kill fame, from 2 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
5 in this fight. Click a column to sort.| S L I C E DGuild, no alliance | 22 | 13 | 0 | 13.00 | 4.9m | 1489 |
| [MUDOS]MUDOS, 1 guild | 15 | 0 | 14 | 0.00 | 0 | 1541 |
| 1NFIN1TYGuild, no alliance | 5 | 1 | 0 | 1.00 | 295k | 1341 |
| [B0LA]B0LA, 1 guild | 1 | 1 | 0 | 1.00 | 465k | 1208 |
| [EAZYY]EAZYY, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 965 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | S L I C E D | [MUDOS] |
|---|---|---|
| Tank | 5 | 1 |
| Healer | 4 | 4 |
| Support | 1 | 1 |
| Melee DPS | 9 | 2 |
| Ranged DPS | 3 | 7 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-19Silver destroyed
21.7m
priced 80% of the items lost; the rest is left out, never counted as zero
Kill fame
5.7m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.S L I C E D (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| LinuxPollS L I C E D | 11.002 / 0 / 9 | 286k | 1505 | 398 | 0 | |
| AegonSorTTS L I C E D | 10.001 / 0 / 9 | 276k | 1471 | 311 | 0 | |
| AkhenadenS L I C E D | 10.001 / 0 / 9 | 276k | 1610 | - | - | |
| Chaves1610S L I C E D | 13.000 / 0 / 13 | 276k | 1438 | 0 | 41k | |
| NerdOFURIOSOS L I C E D | 10.000 / 0 / 10 | 276k | - | - | - |
MUDOS (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| 0beregRaNO HOLDING | 1.000 / 1 / 1 | 0 | 1613 | 0 | 773 | |
| albert2208NO HOLDING | 0.000 / 1 / 0 | 0 | 1240 | - | - | |
| ArsenalKrepkoeNO HOLDING | 0.000 / 1 / 0 | 0 | 1484 | - | - | |
| blurryface181NO HOLDING | 0.000 / 1 / 0 | 0 | 1613 | - | - | |
| ChechenUAnaFNO HOLDING | 0.000 / 1 / 0 | 0 | 1573 | - | - |
1NFIN1TY (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| Allenwarker1NFIN1TY | 1.000 / 0 / 1 | 59k | - | - | - | |
| cagastealgodonkl1NFIN1TY | 1.000 / 0 / 1 | 59k | - | - | - | |
| FrostOrianna1NFIN1TY | 1.000 / 0 / 1 | 59k | - | - | - | |
| Goodnight71NFIN1TY | 1.001 / 0 / 0 | 59k | 1341 | - | - | |
| SCRIPTER001NFIN1TY | 1.000 / 0 / 1 | 59k | - | - | - |
Others (top 2)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| alonsoasdF A L A F E R I A | 1.001 / 0 / 0 | 465k | 1208 | - | - | |
| abelsmedinacCULTO GATUNO | 0.000 / 1 / 0 | 0 | 965 | - | - |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.