Battle Board / Americas / #1481398359
SINV, UoT
SINV, UoT: 12 players, 6 kills
Alliances in this fight
largest by players| SINVCAPIBARA GANK | UoTTravelersUnion | |
|---|---|---|
| Players | 6 | 6 |
| Kills | 6 | 0 |
| Deaths | 0 | 6 |
| K/D | 6.00 | 0.00 |
| Kill fame | 1.8m | 0 |
| Avg IP | 1360 | 1351 |
| Silver lost | 0 | - |
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
2 in this fight. Click a column to sort.Compare two alliances
pick any two| Role | [SINV] | [UoT] |
|---|---|---|
| Tank | 1 | 1 |
| Healer | 1 | 1 |
| Ranged DPS | 4 | 4 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-16Silver destroyed
4.4m
priced 67% of the items lost; the rest is left out, never counted as zero
Kill fame
1.8m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.SINV (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| jrbarberproCAPIBARA GANK | 5.003 / 0 / 2 | 327k | 1398 | 4k | 0 | |
| Narutoaka47CAPIBARA GANK | 6.001 / 0 / 5 | 327k | 1442 | 7k | 0 | |
| PayasitaTristeCAPIBARA GANK | 6.000 / 0 / 6 | 327k | 1416 | 0 | 27k | |
| St4rt3xCAPIBARA GANK | 5.000 / 0 / 5 | 327k | 1311 | 2k | 0 | |
| elqteparteCAPIBARA GANK | 3.002 / 0 / 1 | 323k | 1235 | 3k | 0 |
UoT (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| BravadoesTravelersUnion | 0.000 / 1 / 0 | 0 | 1540 | - | - | |
| EvoLegendsTravelersUnion | 0.000 / 1 / 0 | 0 | 1370 | - | - | |
| GreenchillyTravelersUnion | 0.000 / 1 / 0 | 0 | 1207 | - | - | |
| StabieRayVaughanTravelersUnion | 0.000 / 1 / 0 | 0 | 1316 | - | - | |
| TheMichgoTravelersUnion | 0.000 / 1 / 0 | 0 | 1190 | - | - |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.