Battle Board / Americas / #1480438945
QRKRA, SQUL, Briga de boteco +1
QRKRA, SQUL, Briga de boteco +1: 16 players, 9 kills
Alliances in this fight
largest by players| QRKRALUZ-DIVINA | SQULAVAL0N REAPERS, EVIL RISE | |
|---|---|---|
| Players | 7 | 5 |
| Kills | 9 | 0 |
| Deaths | 0 | 5 |
| K/D | 9.00 | 0.00 |
| Kill fame | 980k | 0 |
| Avg IP | - | - |
Others (4 players): 0 kills, 4 deaths, 0 kill fame, from 3 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver is not shown yet: this battle has not been through a price book.
Alliances
5 in this fight. Click a column to sort.| [QRKRA]1 guild | 7 | 9 | 0 | 9.00 | 980k | - |
| [SQUL]2 guilds | 5 | 0 | 5 | 0.00 | 0 | - |
| Briga de botecoGuild, no alliance | 2 | 0 | 2 | 0.00 | 0 | - |
| Masters Of SoulsGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | - |
| No guild | 1 | 0 | 1 | 0.00 | 0 | - |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [QRKRA] | [SQUL] |
|---|---|---|
| Unclassified | 7 | 5 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.QRKRA (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| MatiasdebikeLUZ-DIVINA | unseen | 2.002 / 0 / 0 | 179k | - | - | - |
| ParabolicanaLUZ-DIVINA | unseen | 2.002 / 0 / 0 | 176k | - | - | - |
| LionziinhoLUZ-DIVINA | unseen | 1.001 / 0 / 0 | 163k | - | - | - |
| Lampiao39LUZ-DIVINA | unseen | 2.002 / 0 / 0 | 156k | - | - | - |
| SscrootaLUZ-DIVINA | unseen | 1.001 / 0 / 0 | 122k | - | - | - |
SQUL (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| cabelinho02AVAL0N REAPERS | unseen | 0.000 / 1 / 0 | 0 | - | - | - |
| FrtEVIL RISE | unseen | 0.000 / 1 / 0 | 0 | - | - | - |
| GuilblackEVIL RISE | unseen | 0.000 / 1 / 0 | 0 | - | - | - |
| MellquizedekAVAL0N REAPERS | unseen | 0.000 / 1 / 0 | 0 | - | - | - |
| SinkCrazyAVAL0N REAPERS | unseen | 0.000 / 1 / 0 | 0 | - | - | - |
Others (top 4)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| Unknown playerNo guild | unseen | 0.000 / 1 / 0 | 0 | - | - | - |
| 1LORD2Briga de boteco | unseen | 0.000 / 1 / 0 | 0 | - | - | - |
| TuLiderTheFatherMasters Of Souls | unseen | 0.000 / 1 / 0 | 0 | - | - | - |
| ZinokiaBriga de boteco | unseen | 0.000 / 1 / 0 | 0 | - | - | - |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.