Battle Board / Americas / #1478840414
KORPS, P H AN T O M - T R O U P E, Born From The Ashes
KORPS, P H AN T O M - T R O U P E, Born From The Ashes: 21 players, 16 kills
Alliances in this fight
largest by players| KORPSStaatsfeinde, REC0NNECTING, REINO DEL ESTANQUE ETERNO +1 | P H AN T O M - T R O U P Eguild, no alliance | |
|---|---|---|
| Players | 15 | 3 |
| Kills | 5 | 6 |
| Deaths | 11 | 3 |
| K/D | 0.45 | 2.00 |
| Kill fame | 842k | 391k |
| Avg IP | 1228 | 1425 |
| Silver lost | 3.8m | - |
Others (4 players): 5 kills, 2 deaths, 307k kill fame, from 2 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
4 in this fight. Click a column to sort.| [KORPS]KORPS, 4 guilds | 15 | 5 | 11 | 0.45 | 842k | 1228 |
| P H AN T O M - T R O U P EGuild, no alliance | 3 | 6 | 3 | 2.00 | 391k | 1425 |
| No guild | 3 | 2 | 1 | 2.00 | 176k | 1302 |
| Born From The AshesGuild, no alliance | 1 | 3 | 1 | 3.00 | 130k | 1429 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [KORPS] | P H AN T O M - T R O U P E |
|---|---|---|
| Tank | 2 | 0 |
| Healer | 3 | 1 |
| Melee DPS | 2 | 1 |
| Ranged DPS | 8 | 1 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-09Silver destroyed
6.8m
priced 95% of the items lost; the rest is left out, never counted as zero
Kill fame
1.5m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.KORPS (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| SALLA31Staatsfeinde | 1.001 / 0 / 0 | 390k | 1206 | - | - | |
| AlbertoPowersStaatsfeinde | 5.000 / 0 / 5 | 78k | 1423 | 0 | 306k | |
| LicasamStaatsfeinde | 4.001 / 1 / 3 | 78k | 1387 | - | - | |
| PL44G44Staatsfeinde | 4.000 / 0 / 4 | 78k | - | - | - | |
| MoisesStlREINO DEL ESTANQUE ETERNO | 3.001 / 0 / 2 | 69k | 1310 | - | - |
P H AN T O M - T R O U P E (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| BrabadaQuebradaP H AN T O M - T R O U P E | 10.005 / 1 / 5 | 130k | 1499 | 46k | 0 | |
| TwHaisemP H AN T O M - T R O U P E | 11.000 / 1 / 11 | 130k | 1488 | 71 | 289k | |
| ViniGladstoneP H AN T O M - T R O U P E | 10.001 / 1 / 9 | 130k | 1287 | 3k | 0 |
Others (top 4)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| CristhyanodtBorn From The Ashes | 11.003 / 1 / 8 | 130k | 1429 | 31k | 0 | |
| Julio12345No guild | 6.001 / 0 / 5 | 104k | 1332 | 8k | 0 | |
| yordnaNo guild | 4.001 / 0 / 3 | 73k | 1324 | 882 | 0 | |
| millonarioff32No guild | 0.000 / 1 / 0 | 0 | 1251 | - | - |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.