Battle Board / Americas / #1477666490
S1GR, BZC, CURE +3
S1GR, BZC, CURE +3: 18 players, 7 kills
Alliances in this fight
largest by players| S1GRVictory or Valhalla - NA | BZCDRAGONFROSTH | |
|---|---|---|
| Players | 9 | 2 |
| Kills | 4 | 0 |
| Deaths | 2 | 1 |
| K/D | 2.00 | 0.00 |
| Kill fame | 633k | 92k |
| Avg IP | 1540 | 1419 |
| Silver lost | 3.0m | - |
Others (7 players): 3 kills, 4 deaths, 528k kill fame, from 5 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
7 in this fight. Click a column to sort.| [S1GR]S1GR, 1 guild | 9 | 4 | 2 | 2.00 | 633k | 1540 |
| No guild | 3 | 3 | 2 | 1.50 | 391k | 1443 |
| [BZC]BZC, 1 guild | 2 | 0 | 1 | 0.00 | 92k | 1419 |
| [CURE]CURE, 1 guild | 1 | 0 | 0 | 0.00 | 46k | 1472 |
| GAME OF THRONES y sus amigosGuild, no alliance | 1 | 0 | 0 | 0.00 | 46k | - |
| Sweet--DeathGuild, no alliance | 1 | 0 | 1 | 0.00 | 46k | 1480 |
| [DOTA2]DOTA2, 1 guild | 1 | 0 | 1 | 0.00 | 0 | 1058 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [S1GR] | [BZC] |
|---|---|---|
| Healer | 2 | 0 |
| Melee DPS | 5 | 2 |
| Ranged DPS | 2 | 0 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-07Silver destroyed
5.9m
priced 94% of the items lost; the rest is left out, never counted as zero
Kill fame
1.3m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.S1GR (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| D200418Victory or Valhalla - NA | 2.001 / 0 / 1 | 292k | 1489 | 2k | 0 | |
| BigAndDaveVictory or Valhalla - NA | 3.000 / 1 / 3 | 63k | 1447 | 2k | 0 | |
| RomeulusVictory or Valhalla - NA | 2.001 / 0 / 1 | 63k | 1632 | 549 | 0 | |
| VonityVictory or Valhalla - NA | 3.001 / 0 / 2 | 63k | 1662 | 3k | 0 | |
| WhisperLoudlyVictory or Valhalla - NA | 2.000 / 0 / 2 | 63k | 1480 | 3k | 0 |
BZC (top 2)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| JxcobitoOnTopDRAGONFROSTH | 1.000 / 0 / 1 | 46k | 1363 | 500 | 0 | |
| SAITRO0426DRAGONFROSTH | 3.000 / 1 / 3 | 46k | 1474 | 2k | 0 |
Others (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| EenryuNo guild | 2.002 / 1 / 0 | 299k | 1311 | - | - | |
| 27JonSnow27GAME OF THRONES y sus amigos | 1.000 / 0 / 1 | 46k | - | - | - | |
| Asor1No guild | unseen | 2.000 / 0 / 2 | 46k | - | 0 | 5k |
| HyperAssasssinNo guild | 2.001 / 1 / 1 | 46k | 1575 | 726 | 0 | |
| LlegoAlClapTU MAMMA | 1.000 / 0 / 1 | 46k | 1472 | 3k | 0 |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.