Battle Board / Americas / #1475104239
The Last Origen, UoT, CURE +6
The Last Origen, UoT, CURE +6: 11 players, 4 kills
Alliances in this fight
largest by players| The Last Origenguild, no alliance | UoTLegionOfOne | |
|---|---|---|
| Players | 3 | 3 |
| Kills | 1 | 0 |
| Deaths | 1 | 0 |
| K/D | 1.00 | 0.00 |
| Kill fame | 7k | 0 |
| Avg IP | 1231 | 1278 |
Others (10 players): 3 kills, 3 deaths, 41k kill fame, from 8 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
10 in this fight. Click a column to sort.| The Last OrigenGuild, no alliance | 3 | 1 | 1 | 1.00 | 7k | 1231 |
| [UoT]UoT, 1 guild | 3 | 0 | 0 | 0.00 | 0 | 1278 |
| [CURE]CURE, 1 guild | 2 | 0 | 0 | 0.00 | 8k | 1190 |
| [ROTA]ROTA, 1 guild | 2 | 0 | 1 | 0.00 | 0 | 1057 |
| FOUR LokoGuild, no alliance | 1 | 1 | 0 | 1.00 | 10k | 870 |
| el-cartel-de-los-teletubbiesGuild, no alliance | 1 | 0 | 0 | 0.00 | 8k | - |
| No guild | 1 | 0 | 0 | 0.00 | 8k | 1079 |
| [MURKY]MURKY, 1 guild | 1 | 1 | 1 | 1.00 | 3k | 562 |
| [PMKN]PMKN, 1 guild | 1 | 0 | 1 | 0.00 | 3k | 959 |
| [VILL4]VILL4, 1 guild | 1 | 1 | 0 | 1.00 | 2k | 1104 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | The Last Origen | [UoT] |
|---|---|---|
| Healer | 0 | 2 |
| Melee DPS | 3 | 1 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-11-02Silver destroyed
368k
every item was priced
Kill fame
48k
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.The Last Origen (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| h0kooThe Last Origen | 2.000 / 1 / 2 | 2k | 1015 | 1k | 0 | |
| SaramihThe Last Origen | 2.000 / 0 / 2 | 2k | 1269 | 3k | 9k | |
| Scaller070The Last Origen | 2.001 / 0 / 1 | 2k | 1408 | - | - |
UoT (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| FrogWayManLegionOfOne | 1.000 / 0 / 1 | 0 | 1412 | 926 | 0 | |
| ThunderielLegionOfOne | 1.000 / 0 / 1 | 0 | 1341 | 64 | 2k | |
| TobAtoNLegionOfOne | 2.000 / 0 / 2 | 0 | 1080 | 0 | 16k |
Others (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| RUDYyDIEGOFOUR Loko | 2.001 / 0 / 1 | 10k | 870 | - | - | |
| ASSASIN1718YOU_ARE_DEAD | 2.000 / 0 / 2 | 8k | 1156 | 1k | 0 | |
| ELXIN40No guild | 1.000 / 0 / 1 | 8k | 1079 | 1k | 0 | |
| RaVenFx66el-cartel-de-los-teletubbies | 1.000 / 0 / 1 | 8k | - | - | - | |
| LL9699Dungon drivers | 1.000 / 1 / 1 | 3k | 959 | - | - |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.