Battle Board / Americas / #1473715519
PXWS, XOT4, IFireForceI
PXWS, XOT4, IFireForceI: 18 players, 13 kills
Alliances in this fight
largest by players| PXWSPG NEXUS, The North Order, el Circulo de Avalon | XOT4LOS PROYECTADOZ | |
|---|---|---|
| Players | 9 | 7 |
| Kills | 3 | 10 |
| Deaths | 9 | 2 |
| K/D | 0.33 | 5.00 |
| Kill fame | 137k | 1.0m |
| Avg IP | 1269 | 1302 |
Others (2 players): 0 kills, 2 deaths, 36k kill fame, from 2 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
4 in this fight. Click a column to sort.| [PXWS]PXWS, 3 guilds | 9 | 3 | 9 | 0.33 | 137k | 1269 |
| [XOT4]XOT4, 1 guild | 7 | 10 | 2 | 5.00 | 1.0m | 1302 |
| IFireForceIGuild, no alliance | 1 | 0 | 1 | 0.00 | 36k | 1214 |
| No guild | 1 | 0 | 1 | 0.00 | 0 | 1000 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | [PXWS] | [XOT4] |
|---|---|---|
| Tank | 2 | 2 |
| Healer | 2 | 1 |
| Melee DPS | 3 | 3 |
| Ranged DPS | 2 | 1 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-10-30Silver destroyed
7.2m
priced 88% of the items lost; the rest is left out, never counted as zero
Kill fame
1.2m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.PXWS (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| EquisotexThe North Order | 3.001 / 1 / 2 | 55k | 1393 | - | - | |
| XPRO432GamingThe North Order | 3.000 / 1 / 3 | 55k | 1114 | - | - | |
| ARTEMISA26PG NEXUS | 3.001 / 1 / 2 | 4k | 1186 | 2k | 0 | |
| Cristhian7u7el Circulo de Avalon | 2.000 / 1 / 2 | 4k | 1128 | - | - | |
| FerchoACPG NEXUS | 3.001 / 1 / 2 | 4k | 1468 | 7k | 0 |
XOT4 (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| Nasser017LOS PROYECTADOZ | 10.005 / 1 / 5 | 404k | 1422 | 24k | 0 | |
| CraZy0w0LOS PROYECTADOZ | 8.000 / 0 / 8 | 152k | 1228 | 815 | 0 | |
| DiositoNoF4keLOS PROYECTADOZ | 7.001 / 0 / 6 | 152k | 1275 | 4k | 0 | |
| PeriKinLOS PROYECTADOZ | 9.004 / 0 / 5 | 151k | 1499 | 21k | 0 | |
| roniel4678LOS PROYECTADOZ | 7.000 / 0 / 7 | 151k | 1388 | 9k | 0 |
Others (top 2)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| ezequielk2006IFireForceI | 9.000 / 1 / 9 | 36k | 1214 | 0 | 86k | |
| WinclerAxeNo guild | 0.000 / 1 / 0 | 0 | 1000 | - | - |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.