Battle Board / Americas / #1473638448
Arroz Clan, PVP4K, Sigyns devotion +2
Arroz Clan, PVP4K, Sigyns devotion +2: 11 players, 6 kills
Alliances in this fight
largest by players| Arroz Clanguild, no alliance | PVP4KILUMINATICS CORP | Sigyns devotionguild, no alliance | |
|---|---|---|---|
| Players | 3 | 3 | 3 |
| Kills | 3 | 0 | 0 |
| Deaths | 0 | 3 | 3 |
| K/D | 3.00 | 0.00 | 0.00 |
| Kill fame | 633k | 0 | 0 |
| Avg IP | 1359 | 1512 | 1189 |
Others (2 players): 3 kills, 0 deaths, 375k kill fame, from 2 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
5 in this fight. Click a column to sort.| Arroz ClanGuild, no alliance | 3 | 3 | 0 | 3.00 | 633k | 1359 |
| [PVP4K]PVP4K, 1 guild | 3 | 0 | 3 | 0.00 | 0 | 1512 |
| Sigyns devotionGuild, no alliance | 3 | 0 | 3 | 0.00 | 0 | 1189 |
| [MED1]MED1, 1 guild | 1 | 2 | 0 | 2.00 | 224k | 1493 |
| [HIPO]HIPO, 1 guild | 1 | 1 | 0 | 1.00 | 151k | 1318 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | Arroz Clan | [PVP4K] |
|---|---|---|
| Healer | 1 | 1 |
| Melee DPS | 1 | 2 |
| Ranged DPS | 1 | 0 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-10-30Silver destroyed
6.2m
priced 93% of the items lost; the rest is left out, never counted as zero
Kill fame
1.0m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.Arroz Clan (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| XavierNArroz Clan | 6.000 / 0 / 6 | 262k | 1375 | 145 | 10k | |
| BrunoSouzaaArroz Clan | 6.001 / 0 / 5 | 241k | 1257 | 8k | 0 | |
| Akarat01Arroz Clan | 6.002 / 0 / 4 | 130k | 1444 | 6k | 0 |
PVP4K (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| FrostyFlyyILUMINATICS CORP | 0.000 / 1 / 0 | 0 | 1518 | - | - | |
| NeTG4meILUMINATICS CORP | 0.000 / 1 / 0 | 0 | 1478 | - | - | |
| WYTER00ILUMINATICS CORP | 0.000 / 1 / 0 | 0 | 1539 | - | - |
Sigyns devotion (top 3)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| ALASTOR666542Sigyns devotion | 0.000 / 1 / 0 | 0 | 1173 | - | - | |
| Constantine507Sigyns devotion | 0.000 / 1 / 0 | 0 | 1248 | - | - | |
| ikretusSigyns devotion | 0.000 / 1 / 0 | 0 | 1146 | - | - |
Others (top 2)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| DarkBreninMED1AN0S | 4.002 / 0 / 2 | 224k | 1493 | 3k | 0 | |
| JalimHaabei2xEH US GURIS | 5.001 / 0 / 4 | 151k | 1318 | 3k | 0 |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.