Battle Board / Americas / #1471281477
Arroz Clan, Sprint With Me, NotMorreInMyTurn +3
Arroz Clan, Sprint With Me, NotMorreInMyTurn +3: 24 players, 7 kills
Alliances in this fight
largest by players| Arroz Clanguild, no alliance | Sprint With Meguild, no alliance | |
|---|---|---|
| Players | 16 | 4 |
| Kills | 7 | 0 |
| Deaths | 0 | 4 |
| K/D | 7.00 | 0.00 |
| Kill fame | 2.3m | 0 |
| Avg IP | 1425 | 1557 |
| Silver lost | - | 10.3m |
Others (4 players): 0 kills, 3 deaths, 95k kill fame, from 4 smaller groups and players with no guild.
In-game alliances, and guilds with no alliance, as the game lists each player. Highlighted: the best value in each row among the alliances shown. The game only lists players who killed, died, or were in a killing party, so quiet players are not counted. Silver lost shows only for an alliance we can price on its own, with at least 90% of its lost items priced; otherwise it is left out.
Alliances
6 in this fight. Click a column to sort.| Arroz ClanGuild, no alliance | 16 | 7 | 0 | 7.00 | 2.3m | 1425 |
| Sprint With MeGuild, no alliance | 4 | 0 | 4 | 0.00 | 0 | 1557 |
| NotMorreInMyTurnGuild, no alliance | 1 | 0 | 0 | 0.00 | 95k | 1477 |
| [CaBT]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1489 |
| [PAPOI]1 guild | 1 | 0 | 1 | 0.00 | 0 | 1553 |
| C I R C U SGuild, no alliance | 1 | 0 | 1 | 0.00 | 0 | 1548 |
Every alliance in the fight, as the game lists each player. Players without an alliance are grouped by guild, players with neither share the No guild row. K/D counts deaths as at least 1.
Compare two alliances
pick any two| Role | Arroz Clan | Sprint With Me |
|---|---|---|
| Tank | 2 | 0 |
| Healer | 2 | 1 |
| Support | 2 | 1 |
| Melee DPS | 8 | 1 |
| Ranged DPS | 2 | 1 |
Weapon by weapon
Create a free account to compare the two comps weapon by weapon.
Weapon is each player's most used main hand in this fight; roles use a draft weapon table under review. These are each alliance's own players and numbers.
Kill timeline
Create a free account to see the full breakdown.
Silver
Priced 2026-10-25Silver destroyed
15.9m
priced 96% of the items lost; the rest is left out, never counted as zero
Kill fame
2.4m
across the whole battle
Most expensive deaths
Create a free account to see the full breakdown.
Players
Top players per alliance. Click a column to sort.Arroz Clan (top 5)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| GUUOHArroz Clan | 4.000 / 0 / 4 | 254k | - | - | - | |
| KyushalaArroz Clan | 4.001 / 0 / 3 | 254k | 1554 | 3k | 0 | |
| L0rdCapArroz Clan | 4.001 / 0 / 3 | 254k | 1403 | - | - | |
| LetthoDeGuilletArroz Clan | 4.000 / 0 / 4 | 254k | - | - | - | |
| BalseiirooArroz Clan | 6.000 / 0 / 6 | 118k | - | - | - |
Sprint With Me (top 4)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| ExpozedSprint With Me | 0.000 / 1 / 0 | 0 | 1499 | - | - | |
| HoneySavesUMoneySprint With Me | 6.000 / 1 / 6 | 0 | 1458 | 0 | 20k | |
| lor7Sprint With Me | 0.000 / 1 / 0 | 0 | 1730 | - | - | |
| SimonethySprint With Me | 0.000 / 1 / 0 | 0 | 1542 | - | - |
Others (top 4)
| Player | Weapon | / / | ||||
|---|---|---|---|---|---|---|
| tunicocomcuNotMorreInMyTurn | 7.000 / 0 / 7 | 95k | 1477 | 61 | 74k | |
| dandyzebraI Paradise I | 0.000 / 1 / 0 | 0 | 1489 | - | - | |
| MooremanThompsonThe Lonely Men | 0.000 / 1 / 0 | 0 | 1553 | - | - | |
| trihards7venC I R C U S | 0.000 / 1 / 0 | 0 | 1548 | - | - |
Full player table
Create a free account to see every player in this battle.
Assists (for KDA) come from the top 4 contributors plus the killer's party, so in big fights they are undercounted. Others are the smaller alliances and guilds, and players with no guild.
Share card
Discord and X unfurl this link with the card above.
How sure we are
Create a free account to see the full breakdown.